| Availability: | |
|---|---|
| Quantity: | |

| A4 A4VSO A4VSLO A4VSO40 A4VSO71 A4VSO125 A4VSO180 A4VSO250 A4VSO355 A4VSO500 A4VSO750 A4VSO1000 A4VSLO750 Hydraulic Axial Flow Piston Variable Pump | ||||
| Data sheet | ||||
| Series | 10, 11 and 30 | |||
| Size | 40 to 1000 | |||
| Nominal pressure | 350 bar | |||
| Peak pressure | 400 bar | |||
| Features | ||||
| – Axial piston pump in swash plate design for hydrostatic drives in open circuit operation | ||||
| – The flow is proportional to the input drive speed and displacement. By adjusting the swash plate angle it is possible to infinitely vary the output flow. | ||||
| – Excellent suction characteristics | ||||
| – Low noise level | ||||
| – Long service life | ||||
| – Modular design | ||||
| – Short response times | ||||
| – Variable through drive options | ||||
| – Visual swivel angle indicator | ||||
| – Optional mounting position | ||||
| – Operation on HF-fluids under reduced operational data possible | ||||
Table of values (theoretical values, without considering efficiencies and tolerances; values rounded off)
Size | 40 | 71 | 125 | 180 | 250/ H | 355/ H | 500/ H | 750 | 750 with Impeller | 1000 | |||
Displacement | Vg max | cm3 | 40 | 71 | 125 | 180 | 250/250 | 355/355 | 500/500 | 750 | 750 | 1000 | |
Speed | |||||||||||||
max. at Vg max | no max | rpm | 2600 | 2200 | 1800 | 1800 | 1500/1900 | 1500/1700 | 1320/1500 | 1200 | 1500 | 1000 | |
max. at Vg ≤ Vg max (speed limit) | no max zul. | rpm | 3200 | 2700 | 2200 | 2100 | 1800/2100 | 1700/1900 | 1600/1800 | 1500 | 1500 | 1200 | |
Flow | |||||||||||||
at no max | qvo max | L/min | 104 | 156 | 225 | 324 | 375/475 | 533/604 | 660/750 | 900 | 1125 | 1000 | |
at nE = 1500 rpm | qVE max | L/min | 60 | 107 | 186 | 270 | 375 | 533 | 581 | 770 | 1125 | – | |
Power Δp = 350 bar | |||||||||||||
at no max | Po max | kW | 61 | 91 | 131 | 189 | 219/277 | 311/352 | 385/437 | 525 | 656 | 583 | |
at nE = 1500 rpm | PE max | kW | 35 | 62 | 109 | 158 | 219 | 311 | 3393) | 4493) | 656 | – | |
Torque | |||||||||||||
bat Vg max | Δp = 350 bar | Tmax | Nm | 223 | 395 | 696 | 1002 | 1391 | 1976 | 2783 | 4174 | 4174 | 5565 |
Δp = 100 bar | T | Nm | 64 | 113 | 199 | 286 | 398 | 564 | 795 | 1193 | 1193 | 1590 | |
Rotary stiffness | |||||||||||||
Shaft end P | c | kNm/rad | 80 | 146 | 260 | 328 | 527 | 800 | 1145 | 1860 | 1860 | 2730 | |
Shaft end Z | c | kNm/rad | 77 | 146 | 263 | 332 | 543 | 770 | 1136 | 1812 | 1812 | 2845 | |
Moment of inertia rotary group | JTW | kgm2 | 0,0049 | 0,0121 | 0,03 | 0,055 | 0,0959 | 0,19 | 0,3325 | 0,66 | 0,66 | 1,20 | |
Angular acceleration max. | a | rad/s2 | 17000 | 11000 | 8000 | 6800 | 4800 | 3600 | 2800 | 2000 | 2000 | 1450 | |
Case volume | V | L | 2 | 2,5 | 5 | 4 | 10 | 8 | 14 | 19 | 22 | 27 | |
Weight (with press. contr.) approx. | m | kg | 39 | 53 | 88 | 102 | 184 | 207 | 320 | 460 | 490 | 605 | |
Ordering code for standard program:
A4VSO or A4VSLO:
DR:Pressure control
DP:Pressure control for parallel operation
FR:Flow control
DFR:Pressure and flow control
LR:Power control with hyperbolic curve
MA:Manual controlEM:Electric motor control
HM:Hydraulic control, control volume dependent
HS:Hydr. control, with servo/proportional valve
EO:Electronic control
HD:Hydraulic control, pilot pressure dependent
DS1:Secundary speed control
DFE1:Electro-hydraulic control system DFE1











| A4 A4VSO A4VSLO A4VSO40 A4VSO71 A4VSO125 A4VSO180 A4VSO250 A4VSO355 A4VSO500 A4VSO750 A4VSO1000 A4VSLO750 Hydraulic Axial Flow Piston Variable Pump | ||||
| Data sheet | ||||
| Series | 10, 11 and 30 | |||
| Size | 40 to 1000 | |||
| Nominal pressure | 350 bar | |||
| Peak pressure | 400 bar | |||
| Features | ||||
| – Axial piston pump in swash plate design for hydrostatic drives in open circuit operation | ||||
| – The flow is proportional to the input drive speed and displacement. By adjusting the swash plate angle it is possible to infinitely vary the output flow. | ||||
| – Excellent suction characteristics | ||||
| – Low noise level | ||||
| – Long service life | ||||
| – Modular design | ||||
| – Short response times | ||||
| – Variable through drive options | ||||
| – Visual swivel angle indicator | ||||
| – Optional mounting position | ||||
| – Operation on HF-fluids under reduced operational data possible | ||||
Table of values (theoretical values, without considering efficiencies and tolerances; values rounded off)
Size | 40 | 71 | 125 | 180 | 250/ H | 355/ H | 500/ H | 750 | 750 with Impeller | 1000 | |||
Displacement | Vg max | cm3 | 40 | 71 | 125 | 180 | 250/250 | 355/355 | 500/500 | 750 | 750 | 1000 | |
Speed | |||||||||||||
max. at Vg max | no max | rpm | 2600 | 2200 | 1800 | 1800 | 1500/1900 | 1500/1700 | 1320/1500 | 1200 | 1500 | 1000 | |
max. at Vg ≤ Vg max (speed limit) | no max zul. | rpm | 3200 | 2700 | 2200 | 2100 | 1800/2100 | 1700/1900 | 1600/1800 | 1500 | 1500 | 1200 | |
Flow | |||||||||||||
at no max | qvo max | L/min | 104 | 156 | 225 | 324 | 375/475 | 533/604 | 660/750 | 900 | 1125 | 1000 | |
at nE = 1500 rpm | qVE max | L/min | 60 | 107 | 186 | 270 | 375 | 533 | 581 | 770 | 1125 | – | |
Power Δp = 350 bar | |||||||||||||
at no max | Po max | kW | 61 | 91 | 131 | 189 | 219/277 | 311/352 | 385/437 | 525 | 656 | 583 | |
at nE = 1500 rpm | PE max | kW | 35 | 62 | 109 | 158 | 219 | 311 | 3393) | 4493) | 656 | – | |
Torque | |||||||||||||
bat Vg max | Δp = 350 bar | Tmax | Nm | 223 | 395 | 696 | 1002 | 1391 | 1976 | 2783 | 4174 | 4174 | 5565 |
Δp = 100 bar | T | Nm | 64 | 113 | 199 | 286 | 398 | 564 | 795 | 1193 | 1193 | 1590 | |
Rotary stiffness | |||||||||||||
Shaft end P | c | kNm/rad | 80 | 146 | 260 | 328 | 527 | 800 | 1145 | 1860 | 1860 | 2730 | |
Shaft end Z | c | kNm/rad | 77 | 146 | 263 | 332 | 543 | 770 | 1136 | 1812 | 1812 | 2845 | |
Moment of inertia rotary group | JTW | kgm2 | 0,0049 | 0,0121 | 0,03 | 0,055 | 0,0959 | 0,19 | 0,3325 | 0,66 | 0,66 | 1,20 | |
Angular acceleration max. | a | rad/s2 | 17000 | 11000 | 8000 | 6800 | 4800 | 3600 | 2800 | 2000 | 2000 | 1450 | |
Case volume | V | L | 2 | 2,5 | 5 | 4 | 10 | 8 | 14 | 19 | 22 | 27 | |
Weight (with press. contr.) approx. | m | kg | 39 | 53 | 88 | 102 | 184 | 207 | 320 | 460 | 490 | 605 | |
Ordering code for standard program:
A4VSO or A4VSLO:
DR:Pressure control
DP:Pressure control for parallel operation
FR:Flow control
DFR:Pressure and flow control
LR:Power control with hyperbolic curve
MA:Manual controlEM:Electric motor control
HM:Hydraulic control, control volume dependent
HS:Hydr. control, with servo/proportional valve
EO:Electronic control
HD:Hydraulic control, pilot pressure dependent
DS1:Secundary speed control
DFE1:Electro-hydraulic control system DFE1















