| Availability: | |
|---|---|
| Quantity: | |

TG Orbital Hydraulic Cycloid Motor | ||||
TG Model parameter selection The model code mainly consists of the following five parts: Displacement, Mounting, Ports, Shaft, and Rotation such as : TG 0140 A S 01 0 AAAA | ||||
TG Displacement | Mounting | Ports | Shaft | Rotation |
TG 0140 | A SAE “A” 2 Bolt | A 7/8-14 SAE O-Ring; Rear Axial | 01 1" 6B Spline | 0 Standard |
TG 0170 | B SAE “B” 2 Bolt | B 7/8-14 SAE O-Ring; Rear Radial | 02 1" Keyed | 1 Reverse Timed Manifold |
TG 0195 | L Wheel, Front Brake | E Manifold; Rear Radial | 03 1 1/4” Keyed | |
TG 0240 | M Magneto | H ISO 6149 M22 x 1.5 | 04 10B Spline | |
TG 0280 | E Modied SAE A 6 Bolt | M 5/16-18 UNC Manifold | 05 1 1/4” 14 Tooth Spline | |
TG 0310 | U Wheel, Standard | S 7/8-14 SAE | 06 19 Tooth Spline | |
TG 0335 | W Wheel, Optional | 07 15 Tooth Spline | ||
TG 0360 | D Large Wheel Mount | 08 1 1/4” Tapered | ||
TG 0405 | V SAE “A” 4 Bolt | 19 1 3/8" J501 Taper | ||
TG 0475 | 20 1 3/8” Keyed | |||
TG 0530 | 46 32 mm Keyed | |||
TG 0625 | 62 1 1/4” 14 Tooth Spline SAE | |||
TG 0785 | ||||
TG 0960 | ||||











TG Orbital Hydraulic Cycloid Motor | ||||
TG Model parameter selection The model code mainly consists of the following five parts: Displacement, Mounting, Ports, Shaft, and Rotation such as : TG 0140 A S 01 0 AAAA | ||||
TG Displacement | Mounting | Ports | Shaft | Rotation |
TG 0140 | A SAE “A” 2 Bolt | A 7/8-14 SAE O-Ring; Rear Axial | 01 1" 6B Spline | 0 Standard |
TG 0170 | B SAE “B” 2 Bolt | B 7/8-14 SAE O-Ring; Rear Radial | 02 1" Keyed | 1 Reverse Timed Manifold |
TG 0195 | L Wheel, Front Brake | E Manifold; Rear Radial | 03 1 1/4” Keyed | |
TG 0240 | M Magneto | H ISO 6149 M22 x 1.5 | 04 10B Spline | |
TG 0280 | E Modied SAE A 6 Bolt | M 5/16-18 UNC Manifold | 05 1 1/4” 14 Tooth Spline | |
TG 0310 | U Wheel, Standard | S 7/8-14 SAE | 06 19 Tooth Spline | |
TG 0335 | W Wheel, Optional | 07 15 Tooth Spline | ||
TG 0360 | D Large Wheel Mount | 08 1 1/4” Tapered | ||
TG 0405 | V SAE “A” 4 Bolt | 19 1 3/8" J501 Taper | ||
TG 0475 | 20 1 3/8” Keyed | |||
TG 0530 | 46 32 mm Keyed | |||
TG 0625 | 62 1 1/4” 14 Tooth Spline SAE | |||
TG 0785 | ||||
TG 0960 | ||||















