| Availability: | |
|---|---|
| Quantity: | |

DSG Hydraulic 1/8 , 3/8 , Solenoid Operated Directional Valves | ||||||
Features | ||||||
These are Solenoid Operated Directional Valves of high pressure, high flow and low pressure drop, the features of which can be materialized by employing a powerful wet type solenoid and the rational flow channel design. ● Compact & Small Mass Despite of high pressure, high flow and low pressure drop, these valve bodies are compact and lightweight with DC double solenoids ● Shockless type available In addition to the standard valves for high pressure and high flow, a shockless type capable of minimizing noise and vibration in piping during spool changeover is also available. ● IP65-equivalent high dust- and water-proof These valves demonstrate excellent dust- and water-proof characteristics, in compliance with I. E. C. Pub. 529. IP65 and JIS C 0920 IP65 (dust- and jet-proof type). ● Stable Operation With a strong magnet and spring force, the valves are tough against contamination and thus ensure a stable operation. ● Usable in products of various standards These standard valves are CE certified for installation in equipment overseas. UL/CSA certified products are also available. | ||||||
DSG-01 | ● High Pressure & High Flow Rate In comparison to our existing lines, both the pressure and flow of these valves are much increased. Max. Operating Pressure: approx. 10 % increased [31.5→35 MPa (4570 →5080 PSI)] Max. T-Line Back Pressure: approx. 30 % increased [16→21 MPa (2320 →3050 PSI)] Max. Flow Rate: approx. 60 % increased [63→100 L/min (16.64 →26.42 U.S.GPM)] ● Low Pressure Drop The pressure drop of these valves is reduced by 10 % from 1.0 to 0.9 MPa (145 to 131 PSI), in comparison to our existing lines*; the valves effectively reduce the energy consumption of the unit. {* At Flow Rate: 60 L/min (15.9 U.S.GPM), Spool Type: 3C2 (P→A)} | |||||
DSG-02 | Model | DSG-02 | DSG-02-*-M | |||
Max.fow rate(l/min) | 63 | 40 | ||||
Working pressure(MPa) | A,B,P port 31.5 | A,B,P port 21 | ||||
T port 16 | T port 14 | |||||
Weight(kgs) | Single solenoid | Plug-in connector: 1.5 Wire box: 1.8 | ||||
Double solenoids | Plug-in connector: 2.2 Wire box: 2.5 | |||||
DSG-03 | ● Standard type …. Useable at high pressure: 31.5 MPa (4570 PSI) and high flow: 120 L/min (31.7 U.S.GPM) | |||||
Model Numbers | ||||||
DSG-01-3C2 | DSG-02-3C2 | DSG-03-3C2 | ||||
DSG-01-3C3 | DSG-02-3C3 | DSG-03-3C3 | ||||
DSG-01-3C4 | DSG-02-3C4 | DSG-03-3C4 | ||||
DSG-01-3C40 | DSG-02-3C40 | DSG-03-3C40 | ||||
DSG-01-3C60 | DSG-02-3C60 | DSG-03-3C5 | ||||
DSG-01-3C9 | DSG-02-3C9 | DSG-03-3C60 | ||||
DSG-01-3C10 | DSG-02-3C10 | DSG-03-3C9 | ||||
DSG-01-3C11 | DSG-02-3C11 | DSG-03-3C10 | ||||
DSG-01-3C12 | DSG-02-3C12 | DSG-03-3C11 | ||||
DSG-01-2D2 | DSG-02-2D2 | DSG-03-3C12 | ||||
DSG-01-2B2 | DSG-02-2B2 | DSG-03-2D2 | ||||
DSG-01-2B3 | DSG-02-2B3 | DSG-03-2B2 | ||||
DSG-01-2B8 | DSG-02-2B8 | DSG-03-2B3 | ||||
... | ... | DSG-03-2B8 | ||||
Specifications
DSG-01 Type | Model Numbers | Max. Flow L/min (U.S.GPM) | Max. Operating Pressure MPa (PSI) | Max. T-Line Back Pressure MPa (PSI) | Max. Changeover Frequency Cycle/min {min–1} | Mass Kg (lbs.) |
Standard Type | DSG-01-3C*- *-70/7090 | 100 (26.4) | 35 (5080) | 21 (3050) | 300 (R Type Sol. Only)120 | 1.85 (4.08) |
DSG-01-2D2- *-70/7090 | ||||||
DSG-01-2B* -* -70/7090 | 1.4 (3.09) | |||||
Shockless Type | S-DSG-01-3C* -* -70/7090 | 63 (16.6) | 25 (3630) | 21 (3050) | 120 | 1.85 (4.08) |
S-DSG-01-2B2-* -70/7090 | 1.4 (3.09) | |||||
Low Wattage (14W) Type | L-DSG-01-3C* -* -70/7090 | 40 (10.6) | 16 (2320) | 16 (2320) | 300 (R Type Sol. Only)120 | 1.85 (4.08) |
L-DSG-01-2D2-* -70/7090 | ||||||
L-DSG-01-2N* -* -70/7090 | ||||||
L-DSG-01-2B** -* -70/7090 | 1.4 (3.09) |
DSG-03 Type | Model Numbers | Max. Flow L/min (U.S.GPM) | Max. Operating Pressure MPa (PSI) | Max. T-Line Back Pres. MPa (PSI) | Max. Changeover Frequency min-1 (Cycles/Min) | Approx. Mass kg(1bs.) | |
Type of Solenoid | |||||||
AC | DC,R, RQ | ||||||
Standard Type | DSG-03-3C*-*-50/5090 | 120 (31.7) | 31.5 (4570) {Spool Type 60 Only} 25 (3630) | 16 (2320) | 240 (R Type Sol. Only) 120 | 3.6 (7.9) | 5 (11) |
DSG-03-2D2-* -50/5090 | |||||||
DSG-03-2B*-*-50/5090 | 2.9 (6.4) | 3.6 (7.9) | |||||
Shockless Type | S-DSG-03-3C*-*-50/5090 | 120 (31.7) | 25 (3630) | 16 (2320) | 120 | - | 5 (11) |
S-DSG-03-2B2-*-50/5090 | 3.6 (7.9) | ||||||
Low Wattage (14W)Type | L-DSG-03-3C*-*-50/5090 | 60 (15.9) | 16 (2320) | 16 (2320) | 240 (R Type Sol. Only) 120 | 3.6 (7.9) | 5(11) |
L-DSG-03-2D2-*-50/5090 | |||||||
L-DSG-03-2B*-*-50/5090 | 2.9 (6.4) | 3.6 (7.9) | |||||











DSG Hydraulic 1/8 , 3/8 , Solenoid Operated Directional Valves | ||||||
Features | ||||||
These are Solenoid Operated Directional Valves of high pressure, high flow and low pressure drop, the features of which can be materialized by employing a powerful wet type solenoid and the rational flow channel design. ● Compact & Small Mass Despite of high pressure, high flow and low pressure drop, these valve bodies are compact and lightweight with DC double solenoids ● Shockless type available In addition to the standard valves for high pressure and high flow, a shockless type capable of minimizing noise and vibration in piping during spool changeover is also available. ● IP65-equivalent high dust- and water-proof These valves demonstrate excellent dust- and water-proof characteristics, in compliance with I. E. C. Pub. 529. IP65 and JIS C 0920 IP65 (dust- and jet-proof type). ● Stable Operation With a strong magnet and spring force, the valves are tough against contamination and thus ensure a stable operation. ● Usable in products of various standards These standard valves are CE certified for installation in equipment overseas. UL/CSA certified products are also available. | ||||||
DSG-01 | ● High Pressure & High Flow Rate In comparison to our existing lines, both the pressure and flow of these valves are much increased. Max. Operating Pressure: approx. 10 % increased [31.5→35 MPa (4570 →5080 PSI)] Max. T-Line Back Pressure: approx. 30 % increased [16→21 MPa (2320 →3050 PSI)] Max. Flow Rate: approx. 60 % increased [63→100 L/min (16.64 →26.42 U.S.GPM)] ● Low Pressure Drop The pressure drop of these valves is reduced by 10 % from 1.0 to 0.9 MPa (145 to 131 PSI), in comparison to our existing lines*; the valves effectively reduce the energy consumption of the unit. {* At Flow Rate: 60 L/min (15.9 U.S.GPM), Spool Type: 3C2 (P→A)} | |||||
DSG-02 | Model | DSG-02 | DSG-02-*-M | |||
Max.fow rate(l/min) | 63 | 40 | ||||
Working pressure(MPa) | A,B,P port 31.5 | A,B,P port 21 | ||||
T port 16 | T port 14 | |||||
Weight(kgs) | Single solenoid | Plug-in connector: 1.5 Wire box: 1.8 | ||||
Double solenoids | Plug-in connector: 2.2 Wire box: 2.5 | |||||
DSG-03 | ● Standard type …. Useable at high pressure: 31.5 MPa (4570 PSI) and high flow: 120 L/min (31.7 U.S.GPM) | |||||
Model Numbers | ||||||
DSG-01-3C2 | DSG-02-3C2 | DSG-03-3C2 | ||||
DSG-01-3C3 | DSG-02-3C3 | DSG-03-3C3 | ||||
DSG-01-3C4 | DSG-02-3C4 | DSG-03-3C4 | ||||
DSG-01-3C40 | DSG-02-3C40 | DSG-03-3C40 | ||||
DSG-01-3C60 | DSG-02-3C60 | DSG-03-3C5 | ||||
DSG-01-3C9 | DSG-02-3C9 | DSG-03-3C60 | ||||
DSG-01-3C10 | DSG-02-3C10 | DSG-03-3C9 | ||||
DSG-01-3C11 | DSG-02-3C11 | DSG-03-3C10 | ||||
DSG-01-3C12 | DSG-02-3C12 | DSG-03-3C11 | ||||
DSG-01-2D2 | DSG-02-2D2 | DSG-03-3C12 | ||||
DSG-01-2B2 | DSG-02-2B2 | DSG-03-2D2 | ||||
DSG-01-2B3 | DSG-02-2B3 | DSG-03-2B2 | ||||
DSG-01-2B8 | DSG-02-2B8 | DSG-03-2B3 | ||||
... | ... | DSG-03-2B8 | ||||
Specifications
DSG-01 Type | Model Numbers | Max. Flow L/min (U.S.GPM) | Max. Operating Pressure MPa (PSI) | Max. T-Line Back Pressure MPa (PSI) | Max. Changeover Frequency Cycle/min {min–1} | Mass Kg (lbs.) |
Standard Type | DSG-01-3C*- *-70/7090 | 100 (26.4) | 35 (5080) | 21 (3050) | 300 (R Type Sol. Only)120 | 1.85 (4.08) |
DSG-01-2D2- *-70/7090 | ||||||
DSG-01-2B* -* -70/7090 | 1.4 (3.09) | |||||
Shockless Type | S-DSG-01-3C* -* -70/7090 | 63 (16.6) | 25 (3630) | 21 (3050) | 120 | 1.85 (4.08) |
S-DSG-01-2B2-* -70/7090 | 1.4 (3.09) | |||||
Low Wattage (14W) Type | L-DSG-01-3C* -* -70/7090 | 40 (10.6) | 16 (2320) | 16 (2320) | 300 (R Type Sol. Only)120 | 1.85 (4.08) |
L-DSG-01-2D2-* -70/7090 | ||||||
L-DSG-01-2N* -* -70/7090 | ||||||
L-DSG-01-2B** -* -70/7090 | 1.4 (3.09) |
DSG-03 Type | Model Numbers | Max. Flow L/min (U.S.GPM) | Max. Operating Pressure MPa (PSI) | Max. T-Line Back Pres. MPa (PSI) | Max. Changeover Frequency min-1 (Cycles/Min) | Approx. Mass kg(1bs.) | |
Type of Solenoid | |||||||
AC | DC,R, RQ | ||||||
Standard Type | DSG-03-3C*-*-50/5090 | 120 (31.7) | 31.5 (4570) {Spool Type 60 Only} 25 (3630) | 16 (2320) | 240 (R Type Sol. Only) 120 | 3.6 (7.9) | 5 (11) |
DSG-03-2D2-* -50/5090 | |||||||
DSG-03-2B*-*-50/5090 | 2.9 (6.4) | 3.6 (7.9) | |||||
Shockless Type | S-DSG-03-3C*-*-50/5090 | 120 (31.7) | 25 (3630) | 16 (2320) | 120 | - | 5 (11) |
S-DSG-03-2B2-*-50/5090 | 3.6 (7.9) | ||||||
Low Wattage (14W)Type | L-DSG-03-3C*-*-50/5090 | 60 (15.9) | 16 (2320) | 16 (2320) | 240 (R Type Sol. Only) 120 | 3.6 (7.9) | 5(11) |
L-DSG-03-2D2-*-50/5090 | |||||||
L-DSG-03-2B*-*-50/5090 | 2.9 (6.4) | 3.6 (7.9) | |||||















