| Availability: | |
|---|---|
| Quantity: | |

A2F Hydraulic Fixed Displacement Piston Pump and Motor | |
| Axial piston unit of bent axis design with fixed displacement, for use as either pump ormotor in hydrostatic drives, in open or closed circuit.If operated as a pump, the flow is proportional to the drive speed and displacement. Ifoperated as a motor, the output speed is proportional to the swept volume and inverselypropprtional to displacement. The output torque increases with the pressure drop betweenthe high and low pressure sides. | |
| Features: | |
High performance rotary group with well-proven spherical control area with theadvantages, self-centering low peripheral speed, high efficiency. | |
Robust rolling bearing endure long service life. | |
Drive shaft capable of adopting radial loading |
Ordering code for standard program:

Common models: | |||||
A2F 10 | |||||
A2F10R4P4 | A2F10L4P4 | A2F10W4P4 | A2F10R2P1 | A2F10L2P1 | A2F10W2P1 |
A2F10R4P1 | A2F10L4P1 | A2F10W4P1 | A2F10R2Z1 | A2F10L2Z1 | A2F10W2Z1 |
A2F 12 | |||||
A2F12R4P4 | A2F12L4P4 | A2F12W4P4 | A2F12R2P1 | A2F12L2P1 | A2F12W2P1 |
A2F12R4P1 | A2F12L4P1 | A2F12W4P1 | A2F12R2Z1 | A2F12L2Z1 | A2F12W2Z1 |
A2F 23 | |||||
A2F23R3Z4 | A2F23L3Z4 | A2F23W3Z4 | A2F23R3P1 | A2F23L3P1 | A2F23W3P1 |
A2F23R2Z4 | A2F23L2Z4 | A2F23W2Z4 | A2F23R2Z1 | A2F23L2Z1 | A2F23W2Z1 |
A2F 28 | |||||
A2F28R3Z4 | A2F28L3Z4 | A2F28W3Z4 | A2F28R3P1 | A2F28L3P1 | A2F28W3P1 |
A2F28R2Z4 | A2F28L2Z4 | A2F28W2Z4 | A2F28R2Z1 | A2F28L2Z1 | A2F28W2Z1 |
A2F 45 | |||||
A2F45R3Z4 | A2F45L3Z4 | A2F45W3Z4 | A2F45R3P1 | A2F45L3P1 | A2F45W3P1 |
A2F45R2Z4 | A2F45L2Z4 | A2F45W2Z4 | A2F45R2Z1 | A2F45L2Z1 | A2F45W2Z1 |
A2F 55 | |||||
A2F55R3Z4 | A2F55L3Z4 | A2F55W3Z4 | A2F55R3P1 | A2F55L3P1 | A2F55W3P1 |
A2F55R2Z4 | A2F55L2Z4 | A2F55W2Z4 | A2F55R2P3 | A2F55L2P3 | A2F55W2P3 |
A2F55R2Z1 | A2F55L2Z1 | A2F55W2Z1 | - | ||
A2F 63 | |||||
A2F63R3Z4 | A2F63L3Z4 | A2F63W3Z4 | A2F63R3P1 | A2F63L3P1 | A2F63W3P1 |
A2F63R2Z4 | A2F63L2Z4 | A2F63W2Z4 | A2F63R2Z1 | A2F63L2Z1 | A2F63W2Z1 |
A2F 80 | |||||
A2F80R3Z4 | A2F80L3Z4 | A2F80W3Z4 | A2F80R3P1 | A2F80L3P1 | A2F80W3P1 |
A2F80R2Z4 | A2F80L2Z4 | A2F80W2Z4 | A2F80R2Z1 | A2F80L2Z1 | A2F80W2Z1 |
A2F 107 | |||||
A2F107R3Z4 | A2F107L3Z4 | A2F107W3Z4 | A2F107R3P2 | A2F107L3P2 | A2F107W3P2 |
A2F107R2Z4 | A2F107L2Z4 | A2F107W2Z4 | A2F107R2Z1 | A2F107L2Z1 | A2F107W2Z1 |
A2F107R2Z2 | A2F107L2Z2 | A2F107W2Z2 | - | ||
A2F 160 | |||||
A2F160R3P2 | A2F160L3P2 | A2F160W3P2 | A2F160R3P1 | A2F160L3P1 | A2F160W3P1 |
A2F160R2P3 | A2F160L2P3 | A2F160W2P3 | A2F160R2Z1 | A2F160L2Z1 | A2F160W2Z1 |
A2F 250 | |||||
A2F250R5P2 | A2F250L5P2 | A2F250W5P2 | A2F250R5P1 | A2F250L5P1 | A2F250W5P1 |
A2F 355 | A2F 500 | ||||
A2F355R5P2 | A2F355L5P2 | A2F355W5P1 | A2F500R5P2 | A2F500L5P2 | A2F500W5P1 |










A2F Hydraulic Fixed Displacement Piston Pump and Motor | |
| Axial piston unit of bent axis design with fixed displacement, for use as either pump ormotor in hydrostatic drives, in open or closed circuit.If operated as a pump, the flow is proportional to the drive speed and displacement. Ifoperated as a motor, the output speed is proportional to the swept volume and inverselypropprtional to displacement. The output torque increases with the pressure drop betweenthe high and low pressure sides. | |
| Features: | |
High performance rotary group with well-proven spherical control area with theadvantages, self-centering low peripheral speed, high efficiency. | |
Robust rolling bearing endure long service life. | |
Drive shaft capable of adopting radial loading |
Ordering code for standard program:

Common models: | |||||
A2F 10 | |||||
A2F10R4P4 | A2F10L4P4 | A2F10W4P4 | A2F10R2P1 | A2F10L2P1 | A2F10W2P1 |
A2F10R4P1 | A2F10L4P1 | A2F10W4P1 | A2F10R2Z1 | A2F10L2Z1 | A2F10W2Z1 |
A2F 12 | |||||
A2F12R4P4 | A2F12L4P4 | A2F12W4P4 | A2F12R2P1 | A2F12L2P1 | A2F12W2P1 |
A2F12R4P1 | A2F12L4P1 | A2F12W4P1 | A2F12R2Z1 | A2F12L2Z1 | A2F12W2Z1 |
A2F 23 | |||||
A2F23R3Z4 | A2F23L3Z4 | A2F23W3Z4 | A2F23R3P1 | A2F23L3P1 | A2F23W3P1 |
A2F23R2Z4 | A2F23L2Z4 | A2F23W2Z4 | A2F23R2Z1 | A2F23L2Z1 | A2F23W2Z1 |
A2F 28 | |||||
A2F28R3Z4 | A2F28L3Z4 | A2F28W3Z4 | A2F28R3P1 | A2F28L3P1 | A2F28W3P1 |
A2F28R2Z4 | A2F28L2Z4 | A2F28W2Z4 | A2F28R2Z1 | A2F28L2Z1 | A2F28W2Z1 |
A2F 45 | |||||
A2F45R3Z4 | A2F45L3Z4 | A2F45W3Z4 | A2F45R3P1 | A2F45L3P1 | A2F45W3P1 |
A2F45R2Z4 | A2F45L2Z4 | A2F45W2Z4 | A2F45R2Z1 | A2F45L2Z1 | A2F45W2Z1 |
A2F 55 | |||||
A2F55R3Z4 | A2F55L3Z4 | A2F55W3Z4 | A2F55R3P1 | A2F55L3P1 | A2F55W3P1 |
A2F55R2Z4 | A2F55L2Z4 | A2F55W2Z4 | A2F55R2P3 | A2F55L2P3 | A2F55W2P3 |
A2F55R2Z1 | A2F55L2Z1 | A2F55W2Z1 | - | ||
A2F 63 | |||||
A2F63R3Z4 | A2F63L3Z4 | A2F63W3Z4 | A2F63R3P1 | A2F63L3P1 | A2F63W3P1 |
A2F63R2Z4 | A2F63L2Z4 | A2F63W2Z4 | A2F63R2Z1 | A2F63L2Z1 | A2F63W2Z1 |
A2F 80 | |||||
A2F80R3Z4 | A2F80L3Z4 | A2F80W3Z4 | A2F80R3P1 | A2F80L3P1 | A2F80W3P1 |
A2F80R2Z4 | A2F80L2Z4 | A2F80W2Z4 | A2F80R2Z1 | A2F80L2Z1 | A2F80W2Z1 |
A2F 107 | |||||
A2F107R3Z4 | A2F107L3Z4 | A2F107W3Z4 | A2F107R3P2 | A2F107L3P2 | A2F107W3P2 |
A2F107R2Z4 | A2F107L2Z4 | A2F107W2Z4 | A2F107R2Z1 | A2F107L2Z1 | A2F107W2Z1 |
A2F107R2Z2 | A2F107L2Z2 | A2F107W2Z2 | - | ||
A2F 160 | |||||
A2F160R3P2 | A2F160L3P2 | A2F160W3P2 | A2F160R3P1 | A2F160L3P1 | A2F160W3P1 |
A2F160R2P3 | A2F160L2P3 | A2F160W2P3 | A2F160R2Z1 | A2F160L2Z1 | A2F160W2Z1 |
A2F 250 | |||||
A2F250R5P2 | A2F250L5P2 | A2F250W5P2 | A2F250R5P1 | A2F250L5P1 | A2F250W5P1 |
A2F 355 | A2F 500 | ||||
A2F355R5P2 | A2F355L5P2 | A2F355W5P1 | A2F500R5P2 | A2F500L5P2 | A2F500W5P1 |














