Mark: SENHENGYUAN Hydraulics
Short Lead Time, Prompt Delivery
Wechat:+86 188-7629-1732
Whatsapp:+86 188-7629-1732
E: wise@fjzhenyuan.com
| Availability: | |
|---|---|
| Quantity: | |
Custom Configuration Adaptation
Equipped with the standard G24K31/F1V configuration, it achieves stable electro-mechanical signal conversion with fast electro-hydraulic response speed and precise proportional regulation. It can accurately match the hydraulic control instructions of equipment and avoid deviations in flow/direction adjustment.
Original Specification Compatibility
Manufactured in accordance with the original technical parameters of the 4WRAE6/10 series, the part number R900965674 is fully matched with the original valve for seamless direct installation. No additional debugging or modification is required, and the hydraulic control performance of the equipment can be restored by direct replacement.
Industrial-Grade Reliability
Adopting high-pressure resistant and wear-resistant hydraulic core components, it is adapted to the complex working conditions of industrial scenarios. It can operate stably in high-pressure hydraulic systems for a long time, reduce fault shutdowns and improve the operation efficiency of equipment.
Multi-Scene Adaptability
As a universal hydraulic proportional directional valve, it is applicable to various hydraulic equipment requiring electro-hydraulic proportional control such as injection molding machines, construction machinery, metallurgical equipment and machine tools, and is the core control component of industrial hydraulic systems.
This valve is the core model of the 4WRAE10 series, including two mainstream specifications: 4WRAE10E60-22/G24K31/F1V and 4WRAE10E60-2X/G24K31/F1V. It shares the original part number R900965674 and is a universal model of the 4WRAE6/10 series. It can be used with other hydraulic components in the series with strong adaptability.
Type Code:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| 4 | WRAE | ‒ | 2X | / | G24 | / | * |
| 01 | 4 main ports | 4 |
| 02 | Proportional directional valve with integrated electronics | WRAE |
| 03 | Size 6 | 6 |
| Size 10 | 10 | |
| 04 | Symbols; for the possible version, see "Symbols/Circuit diagrams" | E; E1-; W; W1-; EA; WA |
| Rated flow NG6 | ||
| 05 | 7 l/min | 7 |
| 15 l/min | 15 | |
| 30 l/min | 30 | |
| Rated flow NG10 | ||
| 05 | 30 l/min | 30 |
| 60 l/min | 60 | |
| 06 | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) | 2X |
| 07 | Supply voltage 24 V | G24 |
| Special type of protection | ||
| 08 | Without special type of protection | no code |
| Sea water-resistant | J1) | |
| Electrical connection | ||
| 09 | Connector DIN EN 175201-804 | K312) |
| Electrical interface | ||
| 10 | Command value ±10 V | A1 |
| Command value 4 to 20 mA | F1 | |
| Seal material | ||
| 11 | NBR seals | M |
| FKM seals | V | |
| 12 | Further details in the plain text | * |
| 1) | Electrical protection classes on request | |
| 2) | Only with NG6: only indiSAARe "K31" for version “J”! | |
More models:
| R900954084 | 4WRAE10E1-30-2X/G24K31/A1V |
| R901311329 | 4WRAE10E1-30-2X/G24K31/F1V |
| R900936848 | 4WRAE10E1-30-2X/G24N9K31/A1V |
| R901213358 | 4WRAE10E1-30-2X/G24N9K31/F1V |
| R900921596 | 4WRAE10E1-30-2X/G24N9Z31/A1V |
| R900954409 | 4WRAE10E1-60-2X/G24K31/A1V |
| R901049206 | 4WRAE10E1-60-2X/G24K31/F1V |
| R900909658 | 4WRAE10E1-60-2X/G24N9K31/A1V |
| R901384952 | 4WRAE10E1-60-2X/G24N9K31/F1M |
| R900773932 | 4WRAE10E1-60-2X/G24N9K31/F1V |
| R900904991 | 4WRAE10E1-60-2X/G24N9Z31/A1V |
| R978016005 | 4WRAE10E3-60-2X/G24N9K31/A1V |
| R900933793 | 4WRAE10E30-2X/G24K31/A1V |
| R901026395 | 4WRAE10E30-2X/G24K31/F1V |
| R900920588 | 4WRAE10E30-2X/G24N9K31/A1V |
| R900904010 | 4WRAE10E30-2X/G24N9K31/F1V |
| R900570901 | 4WRAE10E30-2X/G24N9Z31/A1V |
| R900934721 | 4WRAE10E30-2X/G24Z31/A1V |
| R900954083 | 4WRAE10E60-2X/G24K31/A1V |
| R900965674 | 4WRAE10E60-2X/G24K31/F1V |
| R900558356 | 4WRAE10E60-2X/G24N9K31/A1V |
| R901038922 | 4WRAE10E60-2X/G24N9K31/A1V-280 |
| R900929318 | 4WRAE10E60-2X/G24N9K31/F1V |
| R900572096 | 4WRAE10E60-2X/G24N9Z31/A1V |
| R900908419 | 4WRAE10E60-2X/G24N9Z31/F1V |
| R900954085 | 4WRAE10EA30-2X/G24K31/A1V |
| R900940206 | 4WRAE10EA30-2X/G24N9K31/A1V |
| R900954109 | 4WRAE10EA30-2X/G24N9K31/F1V |
| R900914273 | 4WRAE10EA30-2X/G24N9Z31/A1V |
| R900954086 | 4WRAE10EA60-2X/G24K31/A1V |
| R900786039 | 4WRAE10EA60-2X/G24K31/F1V |
| R900916601 | 4WRAE10EA60-2X/G24N9K31/A1V |
| R900930423 | 4WRAE10EA60-2X/G24N9K31/F1V |
| R900546669 | 4WRAE10EA60-2X/G24N9Z31/A1V |
| R900939576 | 4WRAE10EB30-2X/G24N9K31/A1V |
| R900906761 | 4WRAE10EB30-2X/G24N9Z31/A1V |
| R900926473 | 4WRAE10EB60-2X/G24N9K31/A1V |
| R901316266 | 4WRAE10EB60-2X/G24N9K31/F1V |
| R900551277 | 4WRAE10EB60-2X/G24N9Z31/A1V |
| R900913578 | 4WRAE10V60-2X/G24N9Z31/A1V |
| R900953496 | 4WRAE10W1-30-2X/G24K31/A1V |
| R900707215 | 4WRAE10W1-30-2X/G24K31/F1V |
| R900555967 | 4WRAE10W1-30-2X/G24N9K31/A1V |
| R900925687 | 4WRAE10W1-30-2X/G24N9K31/F1V |
| R900912261 | 4WRAE10W1-30-2X/G24N9Z31/A1V |
| R900954089 | 4WRAE10W1-60-2X/G24K31/A1V |
| R900732536 | 4WRAE10W1-60-2X/G24K31/F1V |
| R900936006 | 4WRAE10W1-60-2X/G24N9K31/A1V |
| R900949757 | 4WRAE10W1-60-2X/G24N9K31/F1V |
| R900909337 | 4WRAE10W1-60-2X/G24N9Z31/A1V |
| R900961942 | 4WRAE10W3-30-2X/G24N9K31/A1V |
| R978011121 | 4WRAE10W3-60-2X/G24K31/F1V |
| R900946871 | 4WRAE10W3-60-2X/G24N9K31/A1V |
| R900968832 | 4WRAE10W3-60-2X/G24N9K31/F1V |
| R900911320 | 4WRAE10W3-60-2X/G24N9Z31/A1V |
| R900954087 | 4WRAE10W30-2X/G24K31/A1V |
| R901059583 | 4WRAE10W30-2X/G24K31/A1V-280 |
| R900711868 | 4WRAE10W30-2X/G24K31/F1V |
| R900913646 | 4WRAE10W30-2X/G24N9K31/A1V |
| R900922439 | 4WRAE10W30-2X/G24N9K31/F1V |
| R900900163 | 4WRAE10W30-2X/G24N9Z31/A1V |
| R900954088 | 4WRAE10W60-2X/G24K31/A1V |
| R901369568 | 4WRAE10W60-2X/G24K31/F1M |
| R900710530 | 4WRAE10W60-2X/G24K31/F1V |
| R901416065 | 4WRAE10W60-2X/G24N9K31/A1M |
| R900900988 | 4WRAE10W60-2X/G24N9K31/A1V |
| R900974924 | 4WRAE10W60-2X/G24N9K31/A1V-280 |
| R900920055 | 4WRAE10W60-2X/G24N9K31/F1V |
| R900570097 | 4WRAE10W60-2X/G24N9Z31/A1V |
| R901239551 | 4WRAE10W60-2X=G24N9K31/F1V |
| R900954090 | 4WRAE10WA30-2X/G24K31/A1V |
| R900901949 | 4WRAE10WA30-2X/G24N9Z31/A1V |
| R900954091 | 4WRAE10WA60-2X/G24K31/A1V |
| R900904801 | 4WRAE10WA60-2X/G24N9K31/A1V |
| R901151668 | 4WRAE10WA60-2X/G24N9K31/F1V |
| R900966303 | 4WRAE10WB30-2X/G24K31/A1V |
| R901239201 | 4WRAE10WB30-2X/G24N9K31/F1V |
| R978019392 | 4WRAE10WB60-2X/G24N9K31/A1V |
| R901239457 | 4WRAE10WB60-2X/G24N9K31/F1V |






Custom Configuration Adaptation
Equipped with the standard G24K31/F1V configuration, it achieves stable electro-mechanical signal conversion with fast electro-hydraulic response speed and precise proportional regulation. It can accurately match the hydraulic control instructions of equipment and avoid deviations in flow/direction adjustment.
Original Specification Compatibility
Manufactured in accordance with the original technical parameters of the 4WRAE6/10 series, the part number R900965674 is fully matched with the original valve for seamless direct installation. No additional debugging or modification is required, and the hydraulic control performance of the equipment can be restored by direct replacement.
Industrial-Grade Reliability
Adopting high-pressure resistant and wear-resistant hydraulic core components, it is adapted to the complex working conditions of industrial scenarios. It can operate stably in high-pressure hydraulic systems for a long time, reduce fault shutdowns and improve the operation efficiency of equipment.
Multi-Scene Adaptability
As a universal hydraulic proportional directional valve, it is applicable to various hydraulic equipment requiring electro-hydraulic proportional control such as injection molding machines, construction machinery, metallurgical equipment and machine tools, and is the core control component of industrial hydraulic systems.
This valve is the core model of the 4WRAE10 series, including two mainstream specifications: 4WRAE10E60-22/G24K31/F1V and 4WRAE10E60-2X/G24K31/F1V. It shares the original part number R900965674 and is a universal model of the 4WRAE6/10 series. It can be used with other hydraulic components in the series with strong adaptability.
Type Code:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | |||
| 4 | WRAE | ‒ | 2X | / | G24 | / | * |
| 01 | 4 main ports | 4 |
| 02 | Proportional directional valve with integrated electronics | WRAE |
| 03 | Size 6 | 6 |
| Size 10 | 10 | |
| 04 | Symbols; for the possible version, see "Symbols/Circuit diagrams" | E; E1-; W; W1-; EA; WA |
| Rated flow NG6 | ||
| 05 | 7 l/min | 7 |
| 15 l/min | 15 | |
| 30 l/min | 30 | |
| Rated flow NG10 | ||
| 05 | 30 l/min | 30 |
| 60 l/min | 60 | |
| 06 | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) | 2X |
| 07 | Supply voltage 24 V | G24 |
| Special type of protection | ||
| 08 | Without special type of protection | no code |
| Sea water-resistant | J1) | |
| Electrical connection | ||
| 09 | Connector DIN EN 175201-804 | K312) |
| Electrical interface | ||
| 10 | Command value ±10 V | A1 |
| Command value 4 to 20 mA | F1 | |
| Seal material | ||
| 11 | NBR seals | M |
| FKM seals | V | |
| 12 | Further details in the plain text | * |
| 1) | Electrical protection classes on request | |
| 2) | Only with NG6: only indiSAARe "K31" for version “J”! | |
More models:
| R900954084 | 4WRAE10E1-30-2X/G24K31/A1V |
| R901311329 | 4WRAE10E1-30-2X/G24K31/F1V |
| R900936848 | 4WRAE10E1-30-2X/G24N9K31/A1V |
| R901213358 | 4WRAE10E1-30-2X/G24N9K31/F1V |
| R900921596 | 4WRAE10E1-30-2X/G24N9Z31/A1V |
| R900954409 | 4WRAE10E1-60-2X/G24K31/A1V |
| R901049206 | 4WRAE10E1-60-2X/G24K31/F1V |
| R900909658 | 4WRAE10E1-60-2X/G24N9K31/A1V |
| R901384952 | 4WRAE10E1-60-2X/G24N9K31/F1M |
| R900773932 | 4WRAE10E1-60-2X/G24N9K31/F1V |
| R900904991 | 4WRAE10E1-60-2X/G24N9Z31/A1V |
| R978016005 | 4WRAE10E3-60-2X/G24N9K31/A1V |
| R900933793 | 4WRAE10E30-2X/G24K31/A1V |
| R901026395 | 4WRAE10E30-2X/G24K31/F1V |
| R900920588 | 4WRAE10E30-2X/G24N9K31/A1V |
| R900904010 | 4WRAE10E30-2X/G24N9K31/F1V |
| R900570901 | 4WRAE10E30-2X/G24N9Z31/A1V |
| R900934721 | 4WRAE10E30-2X/G24Z31/A1V |
| R900954083 | 4WRAE10E60-2X/G24K31/A1V |
| R900965674 | 4WRAE10E60-2X/G24K31/F1V |
| R900558356 | 4WRAE10E60-2X/G24N9K31/A1V |
| R901038922 | 4WRAE10E60-2X/G24N9K31/A1V-280 |
| R900929318 | 4WRAE10E60-2X/G24N9K31/F1V |
| R900572096 | 4WRAE10E60-2X/G24N9Z31/A1V |
| R900908419 | 4WRAE10E60-2X/G24N9Z31/F1V |
| R900954085 | 4WRAE10EA30-2X/G24K31/A1V |
| R900940206 | 4WRAE10EA30-2X/G24N9K31/A1V |
| R900954109 | 4WRAE10EA30-2X/G24N9K31/F1V |
| R900914273 | 4WRAE10EA30-2X/G24N9Z31/A1V |
| R900954086 | 4WRAE10EA60-2X/G24K31/A1V |
| R900786039 | 4WRAE10EA60-2X/G24K31/F1V |
| R900916601 | 4WRAE10EA60-2X/G24N9K31/A1V |
| R900930423 | 4WRAE10EA60-2X/G24N9K31/F1V |
| R900546669 | 4WRAE10EA60-2X/G24N9Z31/A1V |
| R900939576 | 4WRAE10EB30-2X/G24N9K31/A1V |
| R900906761 | 4WRAE10EB30-2X/G24N9Z31/A1V |
| R900926473 | 4WRAE10EB60-2X/G24N9K31/A1V |
| R901316266 | 4WRAE10EB60-2X/G24N9K31/F1V |
| R900551277 | 4WRAE10EB60-2X/G24N9Z31/A1V |
| R900913578 | 4WRAE10V60-2X/G24N9Z31/A1V |
| R900953496 | 4WRAE10W1-30-2X/G24K31/A1V |
| R900707215 | 4WRAE10W1-30-2X/G24K31/F1V |
| R900555967 | 4WRAE10W1-30-2X/G24N9K31/A1V |
| R900925687 | 4WRAE10W1-30-2X/G24N9K31/F1V |
| R900912261 | 4WRAE10W1-30-2X/G24N9Z31/A1V |
| R900954089 | 4WRAE10W1-60-2X/G24K31/A1V |
| R900732536 | 4WRAE10W1-60-2X/G24K31/F1V |
| R900936006 | 4WRAE10W1-60-2X/G24N9K31/A1V |
| R900949757 | 4WRAE10W1-60-2X/G24N9K31/F1V |
| R900909337 | 4WRAE10W1-60-2X/G24N9Z31/A1V |
| R900961942 | 4WRAE10W3-30-2X/G24N9K31/A1V |
| R978011121 | 4WRAE10W3-60-2X/G24K31/F1V |
| R900946871 | 4WRAE10W3-60-2X/G24N9K31/A1V |
| R900968832 | 4WRAE10W3-60-2X/G24N9K31/F1V |
| R900911320 | 4WRAE10W3-60-2X/G24N9Z31/A1V |
| R900954087 | 4WRAE10W30-2X/G24K31/A1V |
| R901059583 | 4WRAE10W30-2X/G24K31/A1V-280 |
| R900711868 | 4WRAE10W30-2X/G24K31/F1V |
| R900913646 | 4WRAE10W30-2X/G24N9K31/A1V |
| R900922439 | 4WRAE10W30-2X/G24N9K31/F1V |
| R900900163 | 4WRAE10W30-2X/G24N9Z31/A1V |
| R900954088 | 4WRAE10W60-2X/G24K31/A1V |
| R901369568 | 4WRAE10W60-2X/G24K31/F1M |
| R900710530 | 4WRAE10W60-2X/G24K31/F1V |
| R901416065 | 4WRAE10W60-2X/G24N9K31/A1M |
| R900900988 | 4WRAE10W60-2X/G24N9K31/A1V |
| R900974924 | 4WRAE10W60-2X/G24N9K31/A1V-280 |
| R900920055 | 4WRAE10W60-2X/G24N9K31/F1V |
| R900570097 | 4WRAE10W60-2X/G24N9Z31/A1V |
| R901239551 | 4WRAE10W60-2X=G24N9K31/F1V |
| R900954090 | 4WRAE10WA30-2X/G24K31/A1V |
| R900901949 | 4WRAE10WA30-2X/G24N9Z31/A1V |
| R900954091 | 4WRAE10WA60-2X/G24K31/A1V |
| R900904801 | 4WRAE10WA60-2X/G24N9K31/A1V |
| R901151668 | 4WRAE10WA60-2X/G24N9K31/F1V |
| R900966303 | 4WRAE10WB30-2X/G24K31/A1V |
| R901239201 | 4WRAE10WB30-2X/G24N9K31/F1V |
| R978019392 | 4WRAE10WB60-2X/G24N9K31/A1V |
| R901239457 | 4WRAE10WB60-2X/G24N9K31/F1V |











