IPH-2A/3A/4A/5A/6A/2B/3B/4B/5B/6B-3.5/5/6.5/8/10/13/16/20/25/32/50/64/80/100/125-11/20/21 Single Vane Pump
IPH-22B/23B/24B/25B/26B/33B/34B/35B/36B/44B/45B/46B/55B/56B/66B Double Vane Pump
| Availability: | |
|---|---|
| Quantity: | |

| IPH Hydraulic Axial Radial Pressure Internal Gear Pump |
| Features |
| A patented axial and radial pressure loading system provides high efficiency and generates pressures up to 30MPa {306kgf/cm2}. |
| Outstanding durability and very long life |
| A modified involute shorttooth gear enables internal gearing for greatly reduced pulsation and noise, and exceptionally quiet operation. |
| A simple structure makes maintenance and inspection easier |
Specifications:
IPH Single Vane Pump
Model No. | Capacity cm3/rev | Rated Voltage MPa | Maximum Operating Pressure MPa{kgf/cm2} | Minimum Revolution Speed min−1 | Maximum Revolution Speed min−1 | Weight kg | |
Type A | Type B | ||||||
IPH-2A(B)-3.5-11 | 3.60 | 25 {255} | 30 {306} | 600 | 2000 | 4.4 | 2.4 |
5 | 5.24 | 4.5 | 2.5 | ||||
6.5 | 6.55 | 4.6 | 2.6 | ||||
8 | 8.18 | 4.8 | 2.8 | ||||
IPH-3A(B)-10-20 | 10.2 | 25 {255} | 30 {306} | 600 | 2000 | 10.5 | 4.8 |
13 | 13.3 | 10.7 | 5.0 | ||||
16 | 15.8 | 11.0 | 5.3 | ||||
IPH-4A(B)-20-20 | 20.7 | 25 {255} | 30 {306} | 500 | 2000 | 15.2 | 9.5 |
25 | 25.7 | 15.7 | 10.0 | ||||
32 | 32.3 | 16.2 | 10.5 | ||||
IPH-5A(B)-40-21(11) | 40.8 | 25 {255} | 30 {306} | 400 | 2000 | 32.0 | 19.0 |
50 | 50.3 | 33.0 | 20.0 | ||||
64 | 63.9 | 34.0 | 21.0 | ||||
IPH-6A(B)-80-21(11) | 81.3 | 25 {255} | 30 {306} | 300 | 2000 | 62.0 | 39.0 |
100 | 101.6 | 64.0 | 41.0 | ||||
125 | 125.9 | 66.0 | 43.0 | ||||
IPH Double Vane Pump:
Model No. | Discharge Rate (1200min-1 No-load) | Revolution Speed | Operating Pressure MPa{kgf/cm2} | Required Power at 1200min-1, 21MPa kW | ||
Vent Side ℓ/min | Shaft Side ℓ/min | Min. min-1 | Max. min-1 | |||
IPH-22B-*-*-(*)-11 IPH-23B IPH-24B IPH-25B IPH-26B | 4.3 to 9.8 | 4.3 to 9.8 12.2 to 18.9 24.8 to 38.7 48.9 to 76.6 97.5 to 151.0 | 600 | 2000 | Rated: 21 {214} Max: 30 {306} | 7.99 11.6 19.5 34.5 64.0 |
IPH-33B IPH-34B IPH-35B IPH-36B | 12.2 to 18.9 | 12.2 to 18.9 24.8 to 38.7 48.9 to 76.6 97.5 to 151.0 | 15.3 23.1 38.1 67.7 | |||
IPH-44B IPH-45B IPH-46B | 24.8 to 38.7 | 24.8 to 38.7 48.9 to 76.6 97.5 to 151.0 | 500 | 31.0 46.0 75.6 | ||
IPH-55B IPH-56B | 48.9 to 76.6 | 48.9 to 76.6 97.5 to 151.0 | 400 | 61.0 90.6 | ||
IPH-66B | 97.5 to 151.0 | 97.5 to 151.0 | 300 | 119.3 | ||












| IPH Hydraulic Axial Radial Pressure Internal Gear Pump |
| Features |
| A patented axial and radial pressure loading system provides high efficiency and generates pressures up to 30MPa {306kgf/cm2}. |
| Outstanding durability and very long life |
| A modified involute shorttooth gear enables internal gearing for greatly reduced pulsation and noise, and exceptionally quiet operation. |
| A simple structure makes maintenance and inspection easier |
Specifications:
IPH Single Vane Pump
Model No. | Capacity cm3/rev | Rated Voltage MPa | Maximum Operating Pressure MPa{kgf/cm2} | Minimum Revolution Speed min−1 | Maximum Revolution Speed min−1 | Weight kg | |
Type A | Type B | ||||||
IPH-2A(B)-3.5-11 | 3.60 | 25 {255} | 30 {306} | 600 | 2000 | 4.4 | 2.4 |
5 | 5.24 | 4.5 | 2.5 | ||||
6.5 | 6.55 | 4.6 | 2.6 | ||||
8 | 8.18 | 4.8 | 2.8 | ||||
IPH-3A(B)-10-20 | 10.2 | 25 {255} | 30 {306} | 600 | 2000 | 10.5 | 4.8 |
13 | 13.3 | 10.7 | 5.0 | ||||
16 | 15.8 | 11.0 | 5.3 | ||||
IPH-4A(B)-20-20 | 20.7 | 25 {255} | 30 {306} | 500 | 2000 | 15.2 | 9.5 |
25 | 25.7 | 15.7 | 10.0 | ||||
32 | 32.3 | 16.2 | 10.5 | ||||
IPH-5A(B)-40-21(11) | 40.8 | 25 {255} | 30 {306} | 400 | 2000 | 32.0 | 19.0 |
50 | 50.3 | 33.0 | 20.0 | ||||
64 | 63.9 | 34.0 | 21.0 | ||||
IPH-6A(B)-80-21(11) | 81.3 | 25 {255} | 30 {306} | 300 | 2000 | 62.0 | 39.0 |
100 | 101.6 | 64.0 | 41.0 | ||||
125 | 125.9 | 66.0 | 43.0 | ||||
IPH Double Vane Pump:
Model No. | Discharge Rate (1200min-1 No-load) | Revolution Speed | Operating Pressure MPa{kgf/cm2} | Required Power at 1200min-1, 21MPa kW | ||
Vent Side ℓ/min | Shaft Side ℓ/min | Min. min-1 | Max. min-1 | |||
IPH-22B-*-*-(*)-11 IPH-23B IPH-24B IPH-25B IPH-26B | 4.3 to 9.8 | 4.3 to 9.8 12.2 to 18.9 24.8 to 38.7 48.9 to 76.6 97.5 to 151.0 | 600 | 2000 | Rated: 21 {214} Max: 30 {306} | 7.99 11.6 19.5 34.5 64.0 |
IPH-33B IPH-34B IPH-35B IPH-36B | 12.2 to 18.9 | 12.2 to 18.9 24.8 to 38.7 48.9 to 76.6 97.5 to 151.0 | 15.3 23.1 38.1 67.7 | |||
IPH-44B IPH-45B IPH-46B | 24.8 to 38.7 | 24.8 to 38.7 48.9 to 76.6 97.5 to 151.0 | 500 | 31.0 46.0 75.6 | ||
IPH-55B IPH-56B | 48.9 to 76.6 | 48.9 to 76.6 97.5 to 151.0 | 400 | 61.0 90.6 | ||
IPH-66B | 97.5 to 151.0 | 97.5 to 151.0 | 300 | 119.3 | ||
















