Mark: SENHENGYUAN Hydraulics
Short Lead Time, Prompt Delivery
Wechat:+86 188-7629-1732
Whatsapp:+86 188-7629-1732
E: wise@fjzhenyuan.com
| Availability: | |
|---|---|
| Quantity: | |

Integrated Electro-Hydraulic Closed-Loop Control
Adopts the classic "proportional solenoid + pilot control + electro-hydraulic feedback" three-stage working principle. The G24K31 DC24V proportional solenoid converts electrical signals into linear mechanical displacement, the pilot hydraulic oil drives the large-flow main spool to act, and the A1V feedback module (built-in LVDT displacement sensor) realizes real-time closed-loop correction of the main spool position. It ensures the linear correspondence between electrical signals, spool displacement and hydraulic flow, and eliminates flow deviation caused by load and pressure changes.
75L/min High-Flow Optimized Design
10-way valve body with precision-machined main spool and valve sleeve matching, optimized flow channel structure to minimize pressure loss and internal leakage under large-flow working conditions. The electro-hydraulic pilot drive structure effectively solves the problem of difficult direct drive of the large-flow main spool, and the 75L/min rated flow perfectly adapts to the large-flow demand of medium and large hydraulic systems such as heavy machinery and large hydraulic presses.
Standard G24K31/A1V Universal Configuration
G24K31 proportional solenoid supports DC24V industrial power supply, compatible with 0~10V voltage/4~20mA current control signals, and can be directly connected with mainstream industrial control systems without additional signal conversion. The A1V closed-loop feedback module is an integrated standard component, which simplifies the system configuration and improves the control stability and anti-interference ability of the valve.
4WREE Series Full Compatibility
As the core large-flow model of the 4WREE10 series, it shares the same industrial installation interface, hydraulic matching parameters and control protocol with the 4WREE6 series (small and medium flow). It supports seamless drop-in replacement and flexible assembly, and can be perfectly matched with other hydraulic components of the 4WREE series to form a complete hydraulic control system covering small, medium and large flow specifications.
Industrial-Grade High Reliability
Forged one-piece high-strength valve body with excellent pressure bearing capacity and fatigue resistance, adapted to long-term high-pressure and heavy-load working conditions; high-performance sealing parts and precision-machined internal components effectively reduce internal leakage and extend the service life of the valve; the overall structural design meets the IP protection grade of industrial hydraulic equipment, and can work stably in harsh working environments such as vibration, dust and oil pollution.
This product is marked with the exclusive part number R900927230, including two fully interchangeable mainstream specifications: 4WREE10E75-23/G24K31/A1V and 4WREE10E75-2X/G24K31/A1V, both belonging to the 4WREE10 series high-flow proportional directional valves. It is the key large-flow model of the 4WREE product line, and is fully compatible with the 4WREE6 series in terms of installation interface and control system. The entire 4WREE (4WREE6/4WREE10) series forms a complete proportional directional valve product system, covering the precise hydraulic control needs of industrial systems with small, medium and large flow specifications, and is the core control component of modern high-precision industrial hydraulic systems.
Type Code:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
| 4 | WREE | ‒ | 2X | / | G24 | K31 | / | * |
| 01 | 4 main ports | 4 |
| 02 | Proportional directional valve with electrical position feedback and integrated electronics (OBE) | WREE |
| 03 | Size 6 | 6 |
| Size 10 | 10 | |
| 04 | Symbols; for the possible version, see "Symbols/Circuit diagrams" | E; E1-; V; V1-; W; W1-; EA; WA |
| Rated flow NG6 | ||
| 05 | 4 l/min | 4 |
| 8 l/min | 8 | |
| 16 l/min | 16 | |
| 32 l/min | 32 | |
| Rated flow NG10 | ||
| 05 | 25 l/min | 25 |
| 50 l/min | 50 | |
| 75 l/min | 75 | |
| 06 | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) | 2X |
| 07 | Supply voltage 24 V | G24 |
| Electrical connection | ||
| 08 | Connector DIN EN 175201-804 | K31 |
| Electrical interface | ||
| 09 | Command value ±10 V | A1 |
| Command value 4 to 20 mA | F1 | |
| Seal material | ||
| 10 | NBR seals | M |
| FKM seals | V | |
| 11 | Further details in the plain text | * |
| R900958157 | 4WREE10E1-25-2X/G24K31/A1V |
| R901066667 | 4WREE10E1-25-2X/G24K31/F1V |
| R900933076 | 4WREE10E1-50-2X/G24K31/A1V |
| R901188937 | 4WREE10E1-50-2X/G24K31/A1V-660 |
| R901354776 | 4WREE10E1-50-2X/G24K31/F1M |
| R900703908 | 4WREE10E1-50-2X/G24K31/F1V |
| R900927232 | 4WREE10E1-75-2X/G24K31/A1V |
| R901188938 | 4WREE10E1-75-2X/G24K31/A1V-660 |
| R900970089 | 4WREE10E1-75-2X/G24K31/F1V |
| R900933073 | 4WREE10E25-2X/G24K31/A1V |
| R900956574 | 4WREE10E25-2X/G24K31/F1V |
| R900949382 | 4WREE10E3-50-2X/G24K31/A1V |
| R900972424 | 4WREE10E3-75-2X/G24K31/A1V |
| R901048034 | 4WREE10E3-75-2X/G24K31/F1V |
| R900927231 | 4WREE10E50-2X/G24K31/A1V |
| R901219466 | 4WREE10E50-2X/G24K31/A1V=XV |
| R901179145 | 4WREE10E50-2X/G24K31/A1V-660 |
| R900943094 | 4WREE10E50-2X/G24K31/F1V |
| R900927230 | 4WREE10E75-2X/G24K31/A1V |
| R901219782 | 4WREE10E75-2X/G24K31/A1V=XV |
| R901289129 | 4WREE10E75-2X/G24K31/A1V-967 |
| R900927356 | 4WREE10E75-2X/G24K31/F1V |
| R900967790 | 4WREE10EA25-2X/G24K31/A1V |
| R900767561 | 4WREE10EA25-2X/G24K31/F1V |
| R900939866 | 4WREE10EA50-2X/G24K31/A1V |
| R900971420 | 4WREE10EA50-2X/G24K31/F1V |
| R900940191 | 4WREE10EA75-2X/G24K31/A1V |
| R900976330 | 4WREE10EA75-2X/G24K31/F1V |
| R900710343 | 4WREE10EB50-2X/G24K31/A1V |
| R900950497 | 4WREE10EB75-2X/G24K31/A1V |
| R900724343 | 4WREE10EB75-2X/G24K31/F1V |
| R901113546 | 4WREE10Q00-2X/G24K31/A1V-598=DE |
| R900927237 | 4WREE10Q2-50-2X/G24K31/A1V |
| R900927236 | 4WREE10Q2-75-2X/G24K31/A1V |
| R901143612 | 4WREE10Q3-75-2X/G24K31/A1V-912 |
| R901066046 | 4WREE10Q5-50-2X/G24K31/A1V |
| R901113345 | 4WREE10Q5-50-2X/G24K31/A1V=DE |
| R901028415 | 4WREE10R3-75-2X/G24K31/A1V |
| R901341484 | 4WREE10R3-75-2X/G24K31/F1V |
| R901037424 | 4WREE10R75-2X/G24K31/A1V |
| R901349596 | 4WREE10R75-2X/G24K31/A1V-660 |
| R900724591 | 4WREE10R75-2X/G24K31/F1V |
| R900950365 | 4WREE10V1-25-2X/G24K31/A1V |
| R900976334 | 4WREE10V1-25-2X/G24K31/F1V |
| R900943804 | 4WREE10V1-50-2X/G24K31/A1V |
| R900972643 | 4WREE10V1-50-2X/G24K31/F1V |
| R901233907 | 4WREE10V1-50-2X/G24K31/F1V-876 |
| R900950902 | 4WREE10V1-75-2X/G24K31/A1V |
| R901024870 | 4WREE10V1-75-2X/G24K31/F1V |
| R900933075 | 4WREE10V25-2X/G24K31/A1V |
| R901179107 | 4WREE10V25-2X/G24K31/A1V-660 |
| R900779950 | 4WREE10V25-2X/G24K31/F1V |
| R900927235 | 4WREE10V50-2X/G24K31/A1V |
| R901179034 | 4WREE10V50-2X/G24K31/A1V-660 |
| R901071199 | 4WREE10V50-2X/G24K31/A1V-826 |
| R901272730 | 4WREE10V50-2X/G24K31/A1V-956 |
| R900924975 | 4WREE10V50-2X/G24K31/F1V |
| R901268329 | 4WREE10V50-2X/G24K31/F1V-876 |
| R901071988 | 4WREE10V50-2X=G24K31/A1V-826 |
| R901276917 | 4WREE10V50-2X=G24K31/A1V-956 |
| R900924607 | 4WREE10V75-2X/G24K31/A1V |
| R901179032 | 4WREE10V75-2X/G24K31/A1V-660 |
| R901060222 | 4WREE10V75-2X/G24K31/A1V-826 |
| R901272835 | 4WREE10V75-2X/G24K31/A1V-956 |
| R900617269 | 4WREE10V75-2X/G24K31/F1V |
| R901268334 | 4WREE10V75-2X/G24K31/F1V-876 |
| R901071989 | 4WREE10V75-2X=G24K31/A1V-826 |
| R901276978 | 4WREE10V75-2X=G24K31/A1V-956 |
| R900956458 | 4WREE10W1-25-2X/G24K31/A1V |
| R900962405 | 4WREE10W1-25-2X/G24K31/F1V |
| R900933077 | 4WREE10W1-50-2X/G24K31/A1V |
| R901285747 | 4WREE10W1-50-2X/G24K31/A1V-967 |
| R900965185 | 4WREE10W1-50-2X/G24K31/F1V |
| R900927234 | 4WREE10W1-75-2X/G24K31/A1V |
| R901289124 | 4WREE10W1-75-2X/G24K31/A1V-967 |
| R900976119 | 4WREE10W1-75-2X/G24K31/F1V |
| R900933074 | 4WREE10W25-2X/G24K31/A1V |
| R900953102 | 4WREE10W25-2X/G24K31/F1V |
| R901185591 | 4WREE10W2-75-2X/G24K31/A1V |
| R900935771 | 4WREE10W3-25-2X/G24K31/A1V |
| R900931319 | 4WREE10W3-50-2X/G24K31/A1V |
| R900969321 | 4WREE10W3-75-2X/G24K31/A1V |
| R900244748 | 4WREE10W3-75-2X/G24K31/F1V |
| R900931371 | 4WREE10W50-2X/G24K31/A1V |
| R900949806 | 4WREE10W50-2X/G24K31/F1V |
| R900927233 | 4WREE10W75-2X/G24K31/A1V |
| R900969501 | 4WREE10W75-2X/G24K31/A1V=DE |
| R900741017 | 4WREE10W75-2X/G24K31/A1V=LB |
| R901135118 | 4WREE10W75-2X/G24K31/A1V-280 |
| R901293243 | 4WREE10W75-2X/G24K31/A1V-660 |
| R901284098 | 4WREE10W75-2X/G24K31/A1V-967 |
| R900948360 | 4WREE10W75-2X/G24K31/F1V |
| R901060996 | 4WREE10WA25-2X/G24K31/F1V |
| R900247296 | 4WREE10WA50-2X/G24K31/A1V |
| R901063131 | 4WREE10WA50-2X/G24K31/F1V |
| R901002587 | 4WREE10WA75-2X/G24K31/A1V |
| R900963483 | 4WREE10WA75-2X/G24K31/F1V |
| R901097145 | 4WREE10WB50-2X/G24K31/A1V |
| R900960910 | 4WREE10WB50-2X/G24K31/F1V |
| R901268120 | 4WREE10WB75-2X/G24K31/A1V |
| R900938420 | 4WREE6E04-2X/G24K31/A1V |
| R900978168 | 4WREE6E04-2X/G24K31/F1V |
| R900912156 | 4WREE6E08-2X/G24K31/A1V |
| R901289133 | 4WREE6E08-2X/G24K31/A1V-967 |
| R900928726 | 4WREE6E08-2X/G24K31/F1V |
| R900933794 | 4WREE6E1-08-2X/G24K31/A1V |
| R900976811 | 4WREE6E1-08-2X/G24K31/F1V |
| R900915686 | 4WREE6E1-16-2X/G24K31/A1V |
| R901155084 | 4WREE6E1-16-2X/G24K31/A1V-280 |
| R900617482 | 4WREE6E1-16-2X/G24K31/F1V |
| R900928553 | 4WREE6E1-32-2X/G24K31/A1V |
| R901179025 | 4WREE6E1-32-2X/G24K31/A1V-660 |
| R900949222 | 4WREE6E1-32-2X/G24K31/F1V |
| R901267814 | 4WREE6E1-32-2X/G24K31/F1V-660 |
| R900920567 | 4WREE6E16-2X/G24K31/A1V |
| R900774364 | 4WREE6E16-2X/G24K31/A1V=LB |
| R900941623 | 4WREE6E16-2X/G24K31/F1V |
| R901164513 | 4WREE6E16-2X/G24K31/F1V-660 |
| R900907114 | 4WREE6E32-2X/G24K31/A1V |
| R900975521 | 4WREE6E32-2X/G24K31/A1V=LB |
| R901161258 | 4WREE6E32-2X/G24K31/A1V-204 |
| R901220128 | 4WREE6E32-2X/G24K31/A1V-204=XV |
| R901179031 | 4WREE6E32-2X/G24K31/A1V-660 |
| R900925733 | 4WREE6E32-2X/G24K31/F1V |
| R900706670 | 4WREE6E3-32-2X/G24K31/A1V |
| R900957273 | 4WREE6E3-32-2X/G24K31/F1V |
| R900950317 | 4WREE6EA08-2X/G24K31/A1V |
| R900937147 | 4WREE6EA08-2X/G24K31/F1V |
| R900913433 | 4WREE6EA16-2X/G24K31/A1V |
| R900973289 | 4WREE6EA16-2X/G24K31/F1V |
| R900912521 | 4WREE6EA32-2X/G24K31/A1V |
| R900969497 | 4WREE6EA32-2X/G24K31/A1V=DE |
| R900929889 | 4WREE6EA32-2X/G24K31/F1V |
| R901032102 | 4WREE6EB04-2X/G24K31/F1V |
| R901073284 | 4WREE6EB08-2X/G24K31/A1V |
| R901063172 | 4WREE6EB08-2X/G24K31/F1V |
| R900776804 | 4WREE6EB16-2X/G24K31/A1V |
| R900932498 | 4WREE6EB32-2X/G24K31/A1V |
| R900964078 | 4WREE6EB32-2X/G24K31/F1V |
| R901095159 | 4WREE6Q00-2X/G24K31/A1V-598 |
| R901113540 | 4WREE6Q00-2X/G24K31/A1V-598=DE |
| R900912149 | 4WREE6Q2-08-2X/G24K31/A1V |
| R901250869 | 4WREE6Q2-08-2X/G24K31/F1V |
| R900912150 | 4WREE6Q2-16-2X/G24K31/A1V |
| R900912154 | 4WREE6Q2-32-2X/G24K31/A1V |
| R901287575 | 4WREE6Q2-32-2X/G24K31/F1V |
| R901192082 | 4WREE6Q5-08-2X/G24K31/A1V |
| R901116919 | 4WREE6Q5-32-2X/G24K31/A1V=DE |
| R900936357 | 4WREE6V04-2X/G24K31/A1V |
| R900976331 | 4WREE6V04-2X/G24K31/F1V |
| R900909367 | 4WREE6V08-2X/G24K31/A1V |
| R900921427 | 4WREE6V08-2X/G24K31/F1V |
| R900935426 | 4WREE6V1-08-2X/G24K31/A1V |
| R900949863 | 4WREE6V1-08-2X/G24K31/F1V |
| R900931195 | 4WREE6V1-16-2X/G24K31/A1V |
| R900949899 | 4WREE6V1-16-2X/G24K31/F1V |
| R901186570 | 4WREE6V1-16-2X/G24K31/F1V-660 |
| R900914841 | 4WREE6V1-32-2X/G24K31/A1V |
| R900709937 | 4WREE6V1-32-2X/G24K31/F1V |
| R901254686 | 4WREE6V16-2X/G24K31/A0V-906 |
| R900907440 | 4WREE6V16-2X/G24K31/A1V |
| R901279270 | 4WREE6V16-2X/G24K31/A1V-822 |
| R900940561 | 4WREE6V16-2X/G24K31/F1V |
| R901176334 | 4WREE6V16-2X=G24K31/A1V |
| R901120484 | 4WREE6V32-2X/G24K31/A0V-906 |
| R900911681 | 4WREE6V32-2X/G24K31/A1V |
| R901284535 | 4WREE6V32-2X/G24K31/A1V-968 |
| R900926747 | 4WREE6V32-2X/G24K31/F1V |
| R900246469 | 4WREE6W04-2X/G24K31/A1V |
| R900967564 | 4WREE6W04-2X/G24K31/F1V |
| R900923000 | 4WREE6W08-2X/G24K31/A1V |
| R901278020 | 4WREE6W08-2X/G24K31/A1V-280 |
| R900924283 | 4WREE6W08-2X/G24K31/F1V |
| R900929827 | 4WREE6W1-08-2X/G24K31/A1V |
| R900965071 | 4WREE6W1-08-2X/G24K31/F1V |
| R900939627 | 4WREE6W1-16-2X/G24K31/A1V |
| R901154928 | 4WREE6W1-16-2X/G24K31/A1V-280 |
| R900937065 | 4WREE6W1-16-2X/G24K31/F1V |
| R900913359 | 4WREE6W1-32-2X/G24K31/A1V |
| R900933476 | 4WREE6W1-32-2X/G24K31/F1V |
| R900925657 | 4WREE6W16-2X/G24K31/A1V |
| R901048039 | 4WREE6W16-2X/G24K31/A1V=LB |
| R901293245 | 4WREE6W16-2X/G24K31/A1V-660 |
| R900950416 | 4WREE6W16-2X/G24K31/F1V |
| R900929205 | 4WREE6W2-32-2X/G24K31/A1V |
| R900911004 | 4WREE6W32-2X/G24K31/A1V |
| R900969483 | 4WREE6W32-2X/G24K31/A1V=DE |
| R900938299 | 4WREE6W32-2X/G24K31/A1V=LB |
| R901287753 | 4WREE6W32-2X/G24K31/A1V-967 |
| R900246793 | 4WREE6W32-2X/G24K31/F1V |
| R900761481 | 4WREE6W9-16-2X/G24K31/A1V |
| R900783449 | 4WREE6W9-32-2X/G24K31/A1V |
| R901185980 | 4WREE6WA04-2X/G24K31/F1V |
| R900973482 | 4WREE6WA08-2X/G24K31/A1V |
| R901180378 | 4WREE6WA08-2X/G24K31/F1V |
| R900974247 | 4WREE6WA16-2X/G24K31/A1V |
| R900617766 | 4WREE6WA16-2X/G24K31/F1V |
| R900926997 | 4WREE6WA32-2X/G24K31/A1V |
| R900964934 | 4WREE6WA32-2X/G24K31/F1V |
| R900780141 | 4WREE6WB32-2X/G24K31/A1V |







Integrated Electro-Hydraulic Closed-Loop Control
Adopts the classic "proportional solenoid + pilot control + electro-hydraulic feedback" three-stage working principle. The G24K31 DC24V proportional solenoid converts electrical signals into linear mechanical displacement, the pilot hydraulic oil drives the large-flow main spool to act, and the A1V feedback module (built-in LVDT displacement sensor) realizes real-time closed-loop correction of the main spool position. It ensures the linear correspondence between electrical signals, spool displacement and hydraulic flow, and eliminates flow deviation caused by load and pressure changes.
75L/min High-Flow Optimized Design
10-way valve body with precision-machined main spool and valve sleeve matching, optimized flow channel structure to minimize pressure loss and internal leakage under large-flow working conditions. The electro-hydraulic pilot drive structure effectively solves the problem of difficult direct drive of the large-flow main spool, and the 75L/min rated flow perfectly adapts to the large-flow demand of medium and large hydraulic systems such as heavy machinery and large hydraulic presses.
Standard G24K31/A1V Universal Configuration
G24K31 proportional solenoid supports DC24V industrial power supply, compatible with 0~10V voltage/4~20mA current control signals, and can be directly connected with mainstream industrial control systems without additional signal conversion. The A1V closed-loop feedback module is an integrated standard component, which simplifies the system configuration and improves the control stability and anti-interference ability of the valve.
4WREE Series Full Compatibility
As the core large-flow model of the 4WREE10 series, it shares the same industrial installation interface, hydraulic matching parameters and control protocol with the 4WREE6 series (small and medium flow). It supports seamless drop-in replacement and flexible assembly, and can be perfectly matched with other hydraulic components of the 4WREE series to form a complete hydraulic control system covering small, medium and large flow specifications.
Industrial-Grade High Reliability
Forged one-piece high-strength valve body with excellent pressure bearing capacity and fatigue resistance, adapted to long-term high-pressure and heavy-load working conditions; high-performance sealing parts and precision-machined internal components effectively reduce internal leakage and extend the service life of the valve; the overall structural design meets the IP protection grade of industrial hydraulic equipment, and can work stably in harsh working environments such as vibration, dust and oil pollution.
This product is marked with the exclusive part number R900927230, including two fully interchangeable mainstream specifications: 4WREE10E75-23/G24K31/A1V and 4WREE10E75-2X/G24K31/A1V, both belonging to the 4WREE10 series high-flow proportional directional valves. It is the key large-flow model of the 4WREE product line, and is fully compatible with the 4WREE6 series in terms of installation interface and control system. The entire 4WREE (4WREE6/4WREE10) series forms a complete proportional directional valve product system, covering the precise hydraulic control needs of industrial systems with small, medium and large flow specifications, and is the core control component of modern high-precision industrial hydraulic systems.
Type Code:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | |||
| 4 | WREE | ‒ | 2X | / | G24 | K31 | / | * |
| 01 | 4 main ports | 4 |
| 02 | Proportional directional valve with electrical position feedback and integrated electronics (OBE) | WREE |
| 03 | Size 6 | 6 |
| Size 10 | 10 | |
| 04 | Symbols; for the possible version, see "Symbols/Circuit diagrams" | E; E1-; V; V1-; W; W1-; EA; WA |
| Rated flow NG6 | ||
| 05 | 4 l/min | 4 |
| 8 l/min | 8 | |
| 16 l/min | 16 | |
| 32 l/min | 32 | |
| Rated flow NG10 | ||
| 05 | 25 l/min | 25 |
| 50 l/min | 50 | |
| 75 l/min | 75 | |
| 06 | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) | 2X |
| 07 | Supply voltage 24 V | G24 |
| Electrical connection | ||
| 08 | Connector DIN EN 175201-804 | K31 |
| Electrical interface | ||
| 09 | Command value ±10 V | A1 |
| Command value 4 to 20 mA | F1 | |
| Seal material | ||
| 10 | NBR seals | M |
| FKM seals | V | |
| 11 | Further details in the plain text | * |
| R900958157 | 4WREE10E1-25-2X/G24K31/A1V |
| R901066667 | 4WREE10E1-25-2X/G24K31/F1V |
| R900933076 | 4WREE10E1-50-2X/G24K31/A1V |
| R901188937 | 4WREE10E1-50-2X/G24K31/A1V-660 |
| R901354776 | 4WREE10E1-50-2X/G24K31/F1M |
| R900703908 | 4WREE10E1-50-2X/G24K31/F1V |
| R900927232 | 4WREE10E1-75-2X/G24K31/A1V |
| R901188938 | 4WREE10E1-75-2X/G24K31/A1V-660 |
| R900970089 | 4WREE10E1-75-2X/G24K31/F1V |
| R900933073 | 4WREE10E25-2X/G24K31/A1V |
| R900956574 | 4WREE10E25-2X/G24K31/F1V |
| R900949382 | 4WREE10E3-50-2X/G24K31/A1V |
| R900972424 | 4WREE10E3-75-2X/G24K31/A1V |
| R901048034 | 4WREE10E3-75-2X/G24K31/F1V |
| R900927231 | 4WREE10E50-2X/G24K31/A1V |
| R901219466 | 4WREE10E50-2X/G24K31/A1V=XV |
| R901179145 | 4WREE10E50-2X/G24K31/A1V-660 |
| R900943094 | 4WREE10E50-2X/G24K31/F1V |
| R900927230 | 4WREE10E75-2X/G24K31/A1V |
| R901219782 | 4WREE10E75-2X/G24K31/A1V=XV |
| R901289129 | 4WREE10E75-2X/G24K31/A1V-967 |
| R900927356 | 4WREE10E75-2X/G24K31/F1V |
| R900967790 | 4WREE10EA25-2X/G24K31/A1V |
| R900767561 | 4WREE10EA25-2X/G24K31/F1V |
| R900939866 | 4WREE10EA50-2X/G24K31/A1V |
| R900971420 | 4WREE10EA50-2X/G24K31/F1V |
| R900940191 | 4WREE10EA75-2X/G24K31/A1V |
| R900976330 | 4WREE10EA75-2X/G24K31/F1V |
| R900710343 | 4WREE10EB50-2X/G24K31/A1V |
| R900950497 | 4WREE10EB75-2X/G24K31/A1V |
| R900724343 | 4WREE10EB75-2X/G24K31/F1V |
| R901113546 | 4WREE10Q00-2X/G24K31/A1V-598=DE |
| R900927237 | 4WREE10Q2-50-2X/G24K31/A1V |
| R900927236 | 4WREE10Q2-75-2X/G24K31/A1V |
| R901143612 | 4WREE10Q3-75-2X/G24K31/A1V-912 |
| R901066046 | 4WREE10Q5-50-2X/G24K31/A1V |
| R901113345 | 4WREE10Q5-50-2X/G24K31/A1V=DE |
| R901028415 | 4WREE10R3-75-2X/G24K31/A1V |
| R901341484 | 4WREE10R3-75-2X/G24K31/F1V |
| R901037424 | 4WREE10R75-2X/G24K31/A1V |
| R901349596 | 4WREE10R75-2X/G24K31/A1V-660 |
| R900724591 | 4WREE10R75-2X/G24K31/F1V |
| R900950365 | 4WREE10V1-25-2X/G24K31/A1V |
| R900976334 | 4WREE10V1-25-2X/G24K31/F1V |
| R900943804 | 4WREE10V1-50-2X/G24K31/A1V |
| R900972643 | 4WREE10V1-50-2X/G24K31/F1V |
| R901233907 | 4WREE10V1-50-2X/G24K31/F1V-876 |
| R900950902 | 4WREE10V1-75-2X/G24K31/A1V |
| R901024870 | 4WREE10V1-75-2X/G24K31/F1V |
| R900933075 | 4WREE10V25-2X/G24K31/A1V |
| R901179107 | 4WREE10V25-2X/G24K31/A1V-660 |
| R900779950 | 4WREE10V25-2X/G24K31/F1V |
| R900927235 | 4WREE10V50-2X/G24K31/A1V |
| R901179034 | 4WREE10V50-2X/G24K31/A1V-660 |
| R901071199 | 4WREE10V50-2X/G24K31/A1V-826 |
| R901272730 | 4WREE10V50-2X/G24K31/A1V-956 |
| R900924975 | 4WREE10V50-2X/G24K31/F1V |
| R901268329 | 4WREE10V50-2X/G24K31/F1V-876 |
| R901071988 | 4WREE10V50-2X=G24K31/A1V-826 |
| R901276917 | 4WREE10V50-2X=G24K31/A1V-956 |
| R900924607 | 4WREE10V75-2X/G24K31/A1V |
| R901179032 | 4WREE10V75-2X/G24K31/A1V-660 |
| R901060222 | 4WREE10V75-2X/G24K31/A1V-826 |
| R901272835 | 4WREE10V75-2X/G24K31/A1V-956 |
| R900617269 | 4WREE10V75-2X/G24K31/F1V |
| R901268334 | 4WREE10V75-2X/G24K31/F1V-876 |
| R901071989 | 4WREE10V75-2X=G24K31/A1V-826 |
| R901276978 | 4WREE10V75-2X=G24K31/A1V-956 |
| R900956458 | 4WREE10W1-25-2X/G24K31/A1V |
| R900962405 | 4WREE10W1-25-2X/G24K31/F1V |
| R900933077 | 4WREE10W1-50-2X/G24K31/A1V |
| R901285747 | 4WREE10W1-50-2X/G24K31/A1V-967 |
| R900965185 | 4WREE10W1-50-2X/G24K31/F1V |
| R900927234 | 4WREE10W1-75-2X/G24K31/A1V |
| R901289124 | 4WREE10W1-75-2X/G24K31/A1V-967 |
| R900976119 | 4WREE10W1-75-2X/G24K31/F1V |
| R900933074 | 4WREE10W25-2X/G24K31/A1V |
| R900953102 | 4WREE10W25-2X/G24K31/F1V |
| R901185591 | 4WREE10W2-75-2X/G24K31/A1V |
| R900935771 | 4WREE10W3-25-2X/G24K31/A1V |
| R900931319 | 4WREE10W3-50-2X/G24K31/A1V |
| R900969321 | 4WREE10W3-75-2X/G24K31/A1V |
| R900244748 | 4WREE10W3-75-2X/G24K31/F1V |
| R900931371 | 4WREE10W50-2X/G24K31/A1V |
| R900949806 | 4WREE10W50-2X/G24K31/F1V |
| R900927233 | 4WREE10W75-2X/G24K31/A1V |
| R900969501 | 4WREE10W75-2X/G24K31/A1V=DE |
| R900741017 | 4WREE10W75-2X/G24K31/A1V=LB |
| R901135118 | 4WREE10W75-2X/G24K31/A1V-280 |
| R901293243 | 4WREE10W75-2X/G24K31/A1V-660 |
| R901284098 | 4WREE10W75-2X/G24K31/A1V-967 |
| R900948360 | 4WREE10W75-2X/G24K31/F1V |
| R901060996 | 4WREE10WA25-2X/G24K31/F1V |
| R900247296 | 4WREE10WA50-2X/G24K31/A1V |
| R901063131 | 4WREE10WA50-2X/G24K31/F1V |
| R901002587 | 4WREE10WA75-2X/G24K31/A1V |
| R900963483 | 4WREE10WA75-2X/G24K31/F1V |
| R901097145 | 4WREE10WB50-2X/G24K31/A1V |
| R900960910 | 4WREE10WB50-2X/G24K31/F1V |
| R901268120 | 4WREE10WB75-2X/G24K31/A1V |
| R900938420 | 4WREE6E04-2X/G24K31/A1V |
| R900978168 | 4WREE6E04-2X/G24K31/F1V |
| R900912156 | 4WREE6E08-2X/G24K31/A1V |
| R901289133 | 4WREE6E08-2X/G24K31/A1V-967 |
| R900928726 | 4WREE6E08-2X/G24K31/F1V |
| R900933794 | 4WREE6E1-08-2X/G24K31/A1V |
| R900976811 | 4WREE6E1-08-2X/G24K31/F1V |
| R900915686 | 4WREE6E1-16-2X/G24K31/A1V |
| R901155084 | 4WREE6E1-16-2X/G24K31/A1V-280 |
| R900617482 | 4WREE6E1-16-2X/G24K31/F1V |
| R900928553 | 4WREE6E1-32-2X/G24K31/A1V |
| R901179025 | 4WREE6E1-32-2X/G24K31/A1V-660 |
| R900949222 | 4WREE6E1-32-2X/G24K31/F1V |
| R901267814 | 4WREE6E1-32-2X/G24K31/F1V-660 |
| R900920567 | 4WREE6E16-2X/G24K31/A1V |
| R900774364 | 4WREE6E16-2X/G24K31/A1V=LB |
| R900941623 | 4WREE6E16-2X/G24K31/F1V |
| R901164513 | 4WREE6E16-2X/G24K31/F1V-660 |
| R900907114 | 4WREE6E32-2X/G24K31/A1V |
| R900975521 | 4WREE6E32-2X/G24K31/A1V=LB |
| R901161258 | 4WREE6E32-2X/G24K31/A1V-204 |
| R901220128 | 4WREE6E32-2X/G24K31/A1V-204=XV |
| R901179031 | 4WREE6E32-2X/G24K31/A1V-660 |
| R900925733 | 4WREE6E32-2X/G24K31/F1V |
| R900706670 | 4WREE6E3-32-2X/G24K31/A1V |
| R900957273 | 4WREE6E3-32-2X/G24K31/F1V |
| R900950317 | 4WREE6EA08-2X/G24K31/A1V |
| R900937147 | 4WREE6EA08-2X/G24K31/F1V |
| R900913433 | 4WREE6EA16-2X/G24K31/A1V |
