Mark: SENHENGYUAN Hydraulics
Short Lead Time, Prompt Delivery
Wechat:+86 188-7629-1732
Whatsapp:+86 188-7629-1732
E: wise@fjzhenyuan.com
| Availability: | |
|---|---|
| Quantity: | |

Construction Machinery: Controls the sequential operation of boom lifting, arm expansion and bucket tipping in excavators, loaders and cranes.
Industrial Hydraulic Equipment: Manages the sequence of clamping, feeding and processing in hydraulic presses, injection molding machines and metal forming equipment.
Metallurgical & Mining Machinery: Regulates the pressure sequence of conveyor belts, mine hoists and ore processing equipment to ensure safe and efficient operation.
Agricultural Machinery: Controls the hydraulic sequence of harvesting equipment, tractor attachments and irrigation systems for coordinated work.
Type Code:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
| DZ 6 DP | – | 5X | / | * |
| 01 | Pressure sequence valve, size 6, direct-operated | DZ 6 DP |
| Adjustment type | ||
| 02 | Rotary knob | 1 |
| Grub screw with hexagon and protective cap | 2 | |
| Lockable rotary knob with scale | 31) | |
| Rotary knob with scale | 7 | |
| 03 | Component series 50 … 59 (50 … 59: unchanged installation and connection dimensions) | 5X |
| Maximum sequencing pressure | ||
| 04 | 25 bar | 25 |
| 75 bar | 75 | |
| 150 bar | 150 | |
| 210 bar | 210 | |
| 315 bar | 3152) | |
| Pilot oil flow | ||
| 05 | Pilot oil supply internal, pilot oil return internal | no code |
| External pilot oil supply, internal pilot oil return | X | |
| Internal pilot oil supply, external pilot oil return | Y | |
| External pilot oil supply, external pilot oil return | XY | |
| 06 | With check valve | no code |
| Without check valve | M | |
| Seal material (observe compatibility of seals with hydraulic fluid used, see "Technical data") | ||
| 07 | NBR seals | no code |
| FKM seals | V | |
| 08 | Without loSAARing hole | no code |
| With loSAARing hole | /603) | |
| 09 | Further details in the plain text | * |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 4 | WRP | E | H | 6/10 | B | ‒ | 2X | / | G24 | K0 | / | M | * |
| 01 | 4 main ports | 4 |
| 02 | High-response directional valve, direct operated | WRP |
| 03 | ||
| 04 | Control spool/sleeve | H |
| 05 | Size 10 | 10 |
| 06 | Symbols; for the possible version, see "Symbols/Circuit diagrams" | |
| Installation side of the inductive position transducer | ||
| 07 | Valve side B (standard) (see "Symbols/Circuit diagrams") | B |
| Rated flow at 70 bar valve pressure differential (35 bar/control edge) | ||
| 08 | 50 l/min | 50 |
| 100 l/min | 100 | |
| Flow characteristic | ||
| 09 | Linear | L |
| Inflected characteristic curve | P | |
| 10 | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) - Size 6 | 2X |
| Supply voltage of the control electronics | ||
| 11 | Direct voltage 24 V | G24 |
| Electrical connection | ||
| 12 | Without mating connector; connector DIN 43563-AM6 Mating connectors, separate order | K0 |
| Control electronics interface | ||
| 13 | Command value input ±10 V | A1 |
| Command value input 4 ... 20 mA | F1 | |
| Seal material | ||
| 14 | NBR seals, suitable for mineral oil HL and HLP according to DIN 51524 | M |
| 15 | Further details in the plain text | * |
More models:
| R900466591 | DR6DP1-52/75YM |
| R900472190 | DR6DP1-53/150Y |
| R900469278 | DR6DP1-53/25Y |
| R900472190 | DR6DP1-5X/150Y |
| R900458990 | DR6DP1-5X/150YM |
| R900450073 | DR6DP1-5X/150YMV |
| R900431820 | DR6DP1-5X/150YMV/12 |
| R900481093 | DR6DP1-5X/150YMW5 |
| R900425745 | DR6DP1-5X/150YMW74 |
| R900479589 | DR6DP1-5X/150YV |
| R900481034 | DR6DP1-5X/210Y |
| R900401214 | DR6DP1-5X/210Y/12 |
| R900475604 | DR6DP1-5X/210YM |
| R900479686 | DR6DP1-5X/210YM/12 |
| R900979029 | DR6DP1-5X/210YMV |
| R900469823 | DR6DP1-5X/210YMVW5 |
| R900421242 | DR6DP1-5X/210YMW5 |
| R900479616 | DR6DP1-5X/210YV |
| R900469278 | DR6DP1-5X/25Y |
| R900424292 | DR6DP1-5X/25Y/12 |
| R900479509 | DR6DP1-5X/25YM |
| R900362735 | DR6DP1-5X/25YM/12 |
| R900481566 | DR6DP1-5X/25YMV |
| R900479584 | DR6DP1-5X/25YV |
| R900413204 | DR6DP1-5X/75Y |
| R900479617 | DR6DP1-5X/75Y/12 |
| R900466591 | DR6DP1-5X/75YM |
| R900459607 | DR6DP1-5X/75YMV |
| R900405822 | DR6DP1-5X/75YMVW5 |
| R900424372 | DR6DP1-5X/75YMW37 |
| R900481035 | DR6DP1-5X/75YMW5 |
| R900452857 | DR6DP1-5X/75YV |
| R900472020 | DR6DP2-52/150YM |
| R900435680 | DR6DP2-52/210YMV |
| R900435686 | DR6DP2-53/150YMV |
| R900413242 | DR6DP2-5X/150Y |
| R900472020 | DR6DP2-5X/150YM |
| R900479792 | DR6DP2-5X/150YM/12 |
| R900435686 | DR6DP2-5X/150YMV |
| R900435504 | DR6DP2-5X/150YMV/12 |
| R900407273 | DR6DP2-5X/150YMVW5 |
| R900401176 | DR6DP2-5X/150YMW37 |
| R900479695 | DR6DP2-5X/150YMW5 |
| R900474897 | DR6DP2-5X/150YV |
| R900479689 | DR6DP2-5X/150YW5 |
| R900431831 | DR6DP2-5X/150YW99 |
| R900413243 | DR6DP2-5X/210Y |
| R900455316 | DR6DP2-5X/210YM |
| R900434477 | DR6DP2-5X/210YM/12 |
| R900435680 | DR6DP2-5X/210YMV |
| R900432951 | DR6DP2-5X/210YMV/12 |
| R900479791 | DR6DP2-5X/210YMVW5 |
| R900479790 | DR6DP2-5X/210YMW5 |
| R900437373 | DR6DP2-5X/210YV |
| R900481094 | DR6DP2-5X/210YVW5 |
| R900465254 | DR6DP2-5X/25Y |
| R900424293 | DR6DP2-5X/25Y/12 |
| R900472470 | DR6DP2-5X/25YM |
| R900430658 | DR6DP2-5X/25YM/12 |
| R900481068 | DR6DP2-5X/25YMV |
| R900400126 | DR6DP2-5X/25YMVW5 |
| R900479789 | DR6DP2-5X/25YMW5 |
| R900468219 | DR6DP2-5X/25YMW99 |
| R900423025 | DR6DP2-5X/25YV |
| R900478224 | DR6DP2-5X/25YW102 |
| R900479694 | DR6DP2-5X/25YW5 |
| R900592501 | DR6DP2-5X/315YM |
| R900597846 | DR6DP2-5X/315YMV |
| R900413241 | DR6DP2-5X/75Y |
| R900479788 | DR6DP2-5X/75Y/12 |
| R900450964 | DR6DP2-5X/75YM |
| R900433346 | DR6DP2-5X/75YM/12 |
| R900475695 | DR6DP2-5X/75YM/12W5 |
| R900422809 | DR6DP2-5X/75YMV |
| R900432949 | DR6DP2-5X/75YMV/12 |
| R900481091 | DR6DP2-5X/75YMVW5 |
| R900440105 | DR6DP2-5X/75YMW102 |
| R900479787 | DR6DP2-5X/75YMW37 |
| R900469399 | DR6DP2-5X/75YMW5 |
| R900457995 | DR6DP2-5X/75YMW99 |
| R900425719 | DR6DP2-5X/75YV |
| R900479690 | DR6DP2-5X/75YW5 |
| R900444532 | DR6DP2-5X/75YW99 |
| R900479809 | DR6DP3-5X/150Y |
| R900476911 | DR6DP3-5X/150YM |
| R900436586 | DR6DP3-5X/150YMV |
| R900396846 | DR6DP3-5X/150YMW5 |
| R900478697 | DR6DP3-5X/210Y |
| R900481033 | DR6DP3-5X/210YM |
| R900424503 | DR6DP3-5X/210YMW5 |
| R900414524 | DR6DP3-5X/210YV |
| R900479794 | DR6DP3-5X/25Y |
| R900475755 | DR6DP3-5X/25YM |
| R900470040 | DR6DP3-5X/25YMV |
| R900405580 | DR6DP3-5X/25YMW5 |
| R900439560 | DR6DP3-5X/25YV |
| R900471146 | DR6DP3-5X/25YW102 |
| R900469279 | DR6DP3-5X/75Y |
| R900472420 | DR6DP3-5X/75YM |
| R900456615 | DR6DP3-5X/75YM/12 |
| R900429111 | DR6DP3-5X/75YMV |
| R900401177 | DR6DP3-5X/75YMW37 |
| R900428937 | DR6DP7-5X/150Y |
| R900479793 | DR6DP7-5X/150YM |
| R900441240 | DR6DP7-5X/150YMW74 |
| R900423007 | DR6DP7-5X/210Y |
| R900512734 | DR6DP7-5X/25Y |
| R900460831 | DR6DP7-5X/25YMV |
| R900437119 | DR6DP7-5X/75YM |







Construction Machinery: Controls the sequential operation of boom lifting, arm expansion and bucket tipping in excavators, loaders and cranes.
Industrial Hydraulic Equipment: Manages the sequence of clamping, feeding and processing in hydraulic presses, injection molding machines and metal forming equipment.
Metallurgical & Mining Machinery: Regulates the pressure sequence of conveyor belts, mine hoists and ore processing equipment to ensure safe and efficient operation.
Agricultural Machinery: Controls the hydraulic sequence of harvesting equipment, tractor attachments and irrigation systems for coordinated work.
Type Code:
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | ||
| DZ 6 DP | – | 5X | / | * |
| 01 | Pressure sequence valve, size 6, direct-operated | DZ 6 DP |
| Adjustment type | ||
| 02 | Rotary knob | 1 |
| Grub screw with hexagon and protective cap | 2 | |
| Lockable rotary knob with scale | 31) | |
| Rotary knob with scale | 7 | |
| 03 | Component series 50 … 59 (50 … 59: unchanged installation and connection dimensions) | 5X |
| Maximum sequencing pressure | ||
| 04 | 25 bar | 25 |
| 75 bar | 75 | |
| 150 bar | 150 | |
| 210 bar | 210 | |
| 315 bar | 3152) | |
| Pilot oil flow | ||
| 05 | Pilot oil supply internal, pilot oil return internal | no code |
| External pilot oil supply, internal pilot oil return | X | |
| Internal pilot oil supply, external pilot oil return | Y | |
| External pilot oil supply, external pilot oil return | XY | |
| 06 | With check valve | no code |
| Without check valve | M | |
| Seal material (observe compatibility of seals with hydraulic fluid used, see "Technical data") | ||
| 07 | NBR seals | no code |
| FKM seals | V | |
| 08 | Without loSAARing hole | no code |
| With loSAARing hole | /603) | |
| 09 | Further details in the plain text | * |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 4 | WRP | E | H | 6/10 | B | ‒ | 2X | / | G24 | K0 | / | M | * |
| 01 | 4 main ports | 4 |
| 02 | High-response directional valve, direct operated | WRP |
| 03 | ||
| 04 | Control spool/sleeve | H |
| 05 | Size 10 | 10 |
| 06 | Symbols; for the possible version, see "Symbols/Circuit diagrams" | |
| Installation side of the inductive position transducer | ||
| 07 | Valve side B (standard) (see "Symbols/Circuit diagrams") | B |
| Rated flow at 70 bar valve pressure differential (35 bar/control edge) | ||
| 08 | 50 l/min | 50 |
| 100 l/min | 100 | |
| Flow characteristic | ||
| 09 | Linear | L |
| Inflected characteristic curve | P | |
| 10 | Component series 20 ... 29 (20 ... 29: unchanged installation and connection dimensions) - Size 6 | 2X |
| Supply voltage of the control electronics | ||
| 11 | Direct voltage 24 V | G24 |
| Electrical connection | ||
| 12 | Without mating connector; connector DIN 43563-AM6 Mating connectors, separate order | K0 |
| Control electronics interface | ||
| 13 | Command value input ±10 V | A1 |
| Command value input 4 ... 20 mA | F1 | |
| Seal material | ||
| 14 | NBR seals, suitable for mineral oil HL and HLP according to DIN 51524 | M |
| 15 | Further details in the plain text | * |
More models:
| R900466591 | DR6DP1-52/75YM |
| R900472190 | DR6DP1-53/150Y |
| R900469278 | DR6DP1-53/25Y |
| R900472190 | DR6DP1-5X/150Y |
| R900458990 | DR6DP1-5X/150YM |
| R900450073 | DR6DP1-5X/150YMV |
| R900431820 | DR6DP1-5X/150YMV/12 |
| R900481093 | DR6DP1-5X/150YMW5 |
| R900425745 | DR6DP1-5X/150YMW74 |
| R900479589 | DR6DP1-5X/150YV |
| R900481034 | DR6DP1-5X/210Y |
| R900401214 | DR6DP1-5X/210Y/12 |
| R900475604 | DR6DP1-5X/210YM |
| R900479686 | DR6DP1-5X/210YM/12 |
| R900979029 | DR6DP1-5X/210YMV |
| R900469823 | DR6DP1-5X/210YMVW5 |
| R900421242 | DR6DP1-5X/210YMW5 |
| R900479616 | DR6DP1-5X/210YV |
| R900469278 | DR6DP1-5X/25Y |
| R900424292 | DR6DP1-5X/25Y/12 |
| R900479509 | DR6DP1-5X/25YM |
| R900362735 | DR6DP1-5X/25YM/12 |
| R900481566 | DR6DP1-5X/25YMV |
| R900479584 | DR6DP1-5X/25YV |
| R900413204 | DR6DP1-5X/75Y |
| R900479617 | DR6DP1-5X/75Y/12 |
| R900466591 | DR6DP1-5X/75YM |
| R900459607 | DR6DP1-5X/75YMV |
| R900405822 | DR6DP1-5X/75YMVW5 |
| R900424372 | DR6DP1-5X/75YMW37 |
| R900481035 | DR6DP1-5X/75YMW5 |
| R900452857 | DR6DP1-5X/75YV |
| R900472020 | DR6DP2-52/150YM |
| R900435680 | DR6DP2-52/210YMV |
| R900435686 | DR6DP2-53/150YMV |
| R900413242 | DR6DP2-5X/150Y |
| R900472020 | DR6DP2-5X/150YM |
| R900479792 | DR6DP2-5X/150YM/12 |
| R900435686 | DR6DP2-5X/150YMV |
| R900435504 | DR6DP2-5X/150YMV/12 |
| R900407273 | DR6DP2-5X/150YMVW5 |
| R900401176 | DR6DP2-5X/150YMW37 |
| R900479695 | DR6DP2-5X/150YMW5 |
| R900474897 | DR6DP2-5X/150YV |
| R900479689 | DR6DP2-5X/150YW5 |
| R900431831 | DR6DP2-5X/150YW99 |
| R900413243 | DR6DP2-5X/210Y |
| R900455316 | DR6DP2-5X/210YM |
| R900434477 | DR6DP2-5X/210YM/12 |
| R900435680 | DR6DP2-5X/210YMV |
| R900432951 | DR6DP2-5X/210YMV/12 |
| R900479791 | DR6DP2-5X/210YMVW5 |
| R900479790 | DR6DP2-5X/210YMW5 |
| R900437373 | DR6DP2-5X/210YV |
| R900481094 | DR6DP2-5X/210YVW5 |
| R900465254 | DR6DP2-5X/25Y |
| R900424293 | DR6DP2-5X/25Y/12 |
| R900472470 | DR6DP2-5X/25YM |
| R900430658 | DR6DP2-5X/25YM/12 |
| R900481068 | DR6DP2-5X/25YMV |
| R900400126 | DR6DP2-5X/25YMVW5 |
| R900479789 | DR6DP2-5X/25YMW5 |
| R900468219 | DR6DP2-5X/25YMW99 |
| R900423025 | DR6DP2-5X/25YV |
| R900478224 | DR6DP2-5X/25YW102 |
| R900479694 | DR6DP2-5X/25YW5 |
| R900592501 | DR6DP2-5X/315YM |
| R900597846 | DR6DP2-5X/315YMV |
| R900413241 | DR6DP2-5X/75Y |
| R900479788 | DR6DP2-5X/75Y/12 |
| R900450964 | DR6DP2-5X/75YM |
| R900433346 | DR6DP2-5X/75YM/12 |
| R900475695 | DR6DP2-5X/75YM/12W5 |
| R900422809 | DR6DP2-5X/75YMV |
| R900432949 | DR6DP2-5X/75YMV/12 |
| R900481091 | DR6DP2-5X/75YMVW5 |
| R900440105 | DR6DP2-5X/75YMW102 |
| R900479787 | DR6DP2-5X/75YMW37 |
| R900469399 | DR6DP2-5X/75YMW5 |
| R900457995 | DR6DP2-5X/75YMW99 |
| R900425719 | DR6DP2-5X/75YV |
| R900479690 | DR6DP2-5X/75YW5 |
| R900444532 | DR6DP2-5X/75YW99 |
| R900479809 | DR6DP3-5X/150Y |
| R900476911 | DR6DP3-5X/150YM |
| R900436586 | DR6DP3-5X/150YMV |
| R900396846 | DR6DP3-5X/150YMW5 |
| R900478697 | DR6DP3-5X/210Y |
| R900481033 | DR6DP3-5X/210YM |
| R900424503 | DR6DP3-5X/210YMW5 |
| R900414524 | DR6DP3-5X/210YV |
| R900479794 | DR6DP3-5X/25Y |
| R900475755 | DR6DP3-5X/25YM |
| R900470040 | DR6DP3-5X/25YMV |
| R900405580 | DR6DP3-5X/25YMW5 |
| R900439560 | DR6DP3-5X/25YV |
| R900471146 | DR6DP3-5X/25YW102 |
| R900469279 | DR6DP3-5X/75Y |
| R900472420 | DR6DP3-5X/75YM |
| R900456615 | DR6DP3-5X/75YM/12 |
| R900429111 | DR6DP3-5X/75YMV |
| R900401177 | DR6DP3-5X/75YMW37 |
| R900428937 | DR6DP7-5X/150Y |
| R900479793 | DR6DP7-5X/150YM |
| R900441240 | DR6DP7-5X/150YMW74 |
| R900423007 | DR6DP7-5X/210Y |
| R900512734 | DR6DP7-5X/25Y |
| R900460831 | DR6DP7-5X/25YMV |
| R900437119 | DR6DP7-5X/75YM |











