| Availability: | |
|---|---|
| Quantity: | |

| A Series A10 A16 A22 A37 A45 A56 A70 A90 A100 A125 A145 Hydraulic Variable Displacement Piston Pumps Pressure Compensator Pump |
| Features - High efficiency The efficiency properties in case of “A16”from are high efficiencies to be shown below. - Low noise level In the “A16” pump, the noise level is as low as 57.3 dB(A) [at the full cut-off pressure 21 MPa with speed 1500 r/min one metre horizontally away from pump head cover.] - Accomplishment of energy-saving Because the overall efficiency is high and the cut-off characteristics is sharp, thus the input power may be saved. - Low heat generation Because of small power loss, it is possible to reduce the rise in oil temperature. Accordingly, capacity of a reservoir can be reduced. |
■ Specifications
Model Numbers | Geometric Displacement cm3/rev | Minimum Adj. Flow cm3/rev | Operating Pressure MPa | Shaft Speed Range r/min | Approx. Mass kg | |||
Rated | Intermittent | Max. | Min. | Flange Mtg. | Foot Mtg. | |||
A10-FR01B-12 | 10.0 | 2 | 16 | 21 | 1800 | 600 | 5.1 | — |
A10-FR01C/H-12 | 8.5 | |||||||
A16-*-R-01-*-*-K-32 | 15.8 | 4 | 16 | 21 | 1800 | 600 | 16.5 | 18.7 |
A22-*-R-01-*-*-K-32 | 22.2 | 6 | 16 | 16 | 1800 | 600 | 16.5 | 18.7 |
A37-*-R-01-*-*-K-32 | 36.9 | 10 | 16 | 21 | 1800 | 600 | 28.0 | 32.3 |
A56-*-R-01-*-*-K-32 | 56.2 | 12 | 16 | 21 | 1800 | 600 | 35.0 | 39.3 |
A70-*R01*S-60 | 70.0 | 36 | 25 | 28 | 1800 | 600 | 58.5 | 70.5 |
A90-*R01*S-60 | 91.0 | 56 | 25 | 28 | 1800 | 600 | 72.5 | 93 |
A100-*R01*S-10 | 100 | 62 | 21 | 21 | 1800 | 600 | 72.5 | 93 |
A145-*R01*S-60 | 145 | 83 | 25 | 28 | 1800 | 600 | 92.5 | 117.7 |
■ Specifications and Design numbers for Special Fluids
Type of Fluids | Pump Series | Operating Pressure MPa | Allowable Maximum Shaft Speed r/min | Temperature Range °C | Viscosity Range mm2/s | Design Numbers for Special Fluid | ||
Rated | Intermittent | Rated | Max. | |||||
Water- Glycols | A16-A56 | 14 | 16(14) | 1200 | (1800) | 0-50 | 20-200 | 3230 |
A70-A145 | 21 | 21 | 6030 | |||||
A100 | 16 | 16 | 1030 | |||||
Phosphate Ester Type | A16-A56 | 14 | 16(14) | 1200 | (1800) | 0-60 | 3206 | |
A70-A145 | 21 | 21 | 6006 | |||||
A100 | 21 | 21 | 1006 | |||||
Polyol Ester Type | A16-A56 | 16 | 16 | 1800 | 1800 | 0-60 | 20-200 | 32450 |
A70-A145 | 21 | 21 | 60450 | |||||
A100 | 21 | 21 | 10450 | |||||
Ordering code for standard program:
A complete model, for example:A16-F-R-01-B-K-3230











| A Series A10 A16 A22 A37 A45 A56 A70 A90 A100 A125 A145 Hydraulic Variable Displacement Piston Pumps Pressure Compensator Pump |
| Features - High efficiency The efficiency properties in case of “A16”from are high efficiencies to be shown below. - Low noise level In the “A16” pump, the noise level is as low as 57.3 dB(A) [at the full cut-off pressure 21 MPa with speed 1500 r/min one metre horizontally away from pump head cover.] - Accomplishment of energy-saving Because the overall efficiency is high and the cut-off characteristics is sharp, thus the input power may be saved. - Low heat generation Because of small power loss, it is possible to reduce the rise in oil temperature. Accordingly, capacity of a reservoir can be reduced. |
■ Specifications
Model Numbers | Geometric Displacement cm3/rev | Minimum Adj. Flow cm3/rev | Operating Pressure MPa | Shaft Speed Range r/min | Approx. Mass kg | |||
Rated | Intermittent | Max. | Min. | Flange Mtg. | Foot Mtg. | |||
A10-FR01B-12 | 10.0 | 2 | 16 | 21 | 1800 | 600 | 5.1 | — |
A10-FR01C/H-12 | 8.5 | |||||||
A16-*-R-01-*-*-K-32 | 15.8 | 4 | 16 | 21 | 1800 | 600 | 16.5 | 18.7 |
A22-*-R-01-*-*-K-32 | 22.2 | 6 | 16 | 16 | 1800 | 600 | 16.5 | 18.7 |
A37-*-R-01-*-*-K-32 | 36.9 | 10 | 16 | 21 | 1800 | 600 | 28.0 | 32.3 |
A56-*-R-01-*-*-K-32 | 56.2 | 12 | 16 | 21 | 1800 | 600 | 35.0 | 39.3 |
A70-*R01*S-60 | 70.0 | 36 | 25 | 28 | 1800 | 600 | 58.5 | 70.5 |
A90-*R01*S-60 | 91.0 | 56 | 25 | 28 | 1800 | 600 | 72.5 | 93 |
A100-*R01*S-10 | 100 | 62 | 21 | 21 | 1800 | 600 | 72.5 | 93 |
A145-*R01*S-60 | 145 | 83 | 25 | 28 | 1800 | 600 | 92.5 | 117.7 |
■ Specifications and Design numbers for Special Fluids
Type of Fluids | Pump Series | Operating Pressure MPa | Allowable Maximum Shaft Speed r/min | Temperature Range °C | Viscosity Range mm2/s | Design Numbers for Special Fluid | ||
Rated | Intermittent | Rated | Max. | |||||
Water- Glycols | A16-A56 | 14 | 16(14) | 1200 | (1800) | 0-50 | 20-200 | 3230 |
A70-A145 | 21 | 21 | 6030 | |||||
A100 | 16 | 16 | 1030 | |||||
Phosphate Ester Type | A16-A56 | 14 | 16(14) | 1200 | (1800) | 0-60 | 3206 | |
A70-A145 | 21 | 21 | 6006 | |||||
A100 | 21 | 21 | 1006 | |||||
Polyol Ester Type | A16-A56 | 16 | 16 | 1800 | 1800 | 0-60 | 20-200 | 32450 |
A70-A145 | 21 | 21 | 60450 | |||||
A100 | 21 | 21 | 10450 | |||||
Ordering code for standard program:
A complete model, for example:A16-F-R-01-B-K-3230















